notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1623807 | active: 104375 | msgs/hr: 617 | last CADS seq: 11705236 | last message: 2026-08-08T06:38:01.613156567+00:00 (2s ago) | last resync: -
1623807 matches | page 12 of 32477
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4239943 | D1919/26 | CANCELLED | LRBB | NAVIGATION WARNING CNL |
| #4239941 | 0002/26 | NEW | KOLY | OBST TOWER LGT (ASR 1273969) 384011.60N0881326.60W (3.9NM SW OLY) 690.0FT (231.0FT AGL) U/S |
| #4239940 | D1918/26 | CANCELLED | LRBB | NAVIGATION WARNING CNL |
| #4239938 | M0299/26 | NEW | KPOE | FMWR MOVIE NIGHT AT WARRIOR FIELD. NO FLY. GRID: 15R VQ 7910 3605 LAT/LONG: 31.0579961, -93.21905841. RADIUS: .25 NM. SF |
| #4239936 | P3350/26 | CANCELLED | LRBB | DANGER AREA DEACTIVATED |
| #4239933 | 0035/26 | NEW | KPGD | TWY D BTN SHERIFF RAMP AND TWY F CLSD |
| #4239931 | F8287/26 | CANCELLED | LRBB | TEMPORARY SEGREGATED AREA DEACTIVATED |
| #4239924 | A7614/26 | CANCELLED | KMDW | A7614/26 NOTAMC A7611/26 |
| #4239921 | F8286/26 | CANCELLED | LRBB | TEMPORARY SEGREGATED AREA DEACTIVATED |
| #4239914 | A6886/26 | CANCELLED | KORD | RWY 09C/27C CLSD |
| #4239913 | 0280/26 | NEW | KORD | RWY 09C/27C CLSD |
| #4239912 | 0132/26 | NEW | KMDW | TWY E1 BTN TWY G AND TWY T CLSD |
| #4239911 | A7613/26 | NEW | KMDW | TWY E1 BTN TWY G AND TWY T CLSD |
| #4239910 | A1302/26 | NEW | KRIC | TWY T BTN TWY G AND TXL F CLSD |
| #4239909 | 0035/26 | NEW | KRIC | TWY T BTN TWY G AND TXL F CLSD |
| #4239904 | 0133/26 | NEW | KMDW | TWY H BTN TWY E1 AND TWY P CLSD |
| #4239903 | A7612/26 | NEW | KMDW | TWY H BTN TWY E1 AND TWY P CLSD |
| #4239902 | A6885/26 | NEW | KORD | TWY A5 CLSD |
| #4239901 | 0279/26 | NEW | KORD | TWY A5 CLSD |
| #4239900 | A4262/26 | REPLACE | CYKF | RSC 08 6/6/6 DRY, DRY, DRY. VALID AUG 08 0432 - AUG 08 1232. |
| #4239898 | 0277/26 | NEW | KORD | RWY 04R/22L CLSD |
| #4239897 | A6884/26 | NEW | KORD | RWY 04R/22L CLSD |
| #4239896 | 0089/26 | NEW | KSDF | OBST POWER LINE LGT (ASN UNKNOWN) 380833N0854249W (2.18NM SSE SDF) 592FT (125FT AGL) U/S |
| #4239893 | 0278/26 | NEW | KORD | TWY B BTN TWY U AND TWY A6 CLSD |
| #4239892 | A6883/26 | NEW | KORD | TWY B BTN TWY U AND TWY A6 CLSD |
| #4239891 | 0249/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 441255N0893440W (14.6NM NW Y50) SFC-100FT AGL |
| #4239890 | 0024/26 | NEW | KJST | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2608080432. |
| #4239888 | 0250/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 442406N0893509W (9NM SSW STE) SFC-100FT AGL |
| #4239887 | 0008/26 | NEW | KPIH | AD AP SFC COND NOT REP |
| #4239886 | A1664/26 | NEW | KPIH | AD AP SFC COND NOT REP |
| #4239885 | 0021/26 | NEW | KBRO | OBST TOWER LGT (ASR 1298872) 260037.70N0973526.90W (10.9NM NW BRO) 331.7FT (289.7FT AGL) U/S |
| #4239884 | 0179/26 | NEW | KRFI | OBST TOWER LGT (ASR 1329483) 321107.02N0945705.63W (5.7NM WNW RFI) 726FT (265FT AGL) U/S |
| #4239883 | S0217/26 | REPLACE | CYWG | RSC 13 6/6/6 DRY, DRY, DRY. VALID AUG 08 0431 - AUG 08 1231. |
| #4239881 | 0023/26 | NEW | KJST | RWY 33 FICON 5/5/5 100 PCT WET OBS AT 2608080431. |
| #4239880 | A4261/26 | REPLACE | CYXJ | RSC 03 6/6/6 DRY, DRY, DRY. VALID AUG 08 0429 - AUG 08 0730. |
| #4239879 | A4438/26 | CANCELLED | LRBB | DME TZL 1125.000MHZ/CH 101X RESUMED NML OPS |
| #4239877 | A2877/26 | NEW | WIIF | AIRSPACE RESERVATION FOR DEMO FLT WILL TAKE PLACE WI COORD AS FLW: |
| #4239876 | 0137/26 | NEW | 2K6 | OBST TOWER LGT (ASR 1262574) 372734.10N0961558.30W (4.7NM NE 2K6) 1378.0FT (375.0FT AGL) U/S |
| #4239874 | 0122/26 | NEW | 82J | OBST TOWER LGT (ASR 1256251) 302127.70N0871706.00W (4.1NM SE 82J) 176.8FT (149.9FT AGL) U/S |
| #4239872 | 0113/26 | NEW | 3FL | OBST TOWER LGT (ASR 1250322) 281647.90N0812024.60W (2.9NM W 3FL) 234.9FT (165.0FT AGL) U/S |
| #4239871 | A2806/26 | CANCELLED | LGTS | NOTAM CANCELLED. RESUMED NORMAL OPERATION. |
| #4239869 | A2805/26 | CANCELLED | LGTS | NOTAM CANCELLED. RESUMED NORMAL OPERATION. |
| #4239867 | 0200/26 | NEW | 94K | OBST TOWER LGT (ASR 1327479) 363157.98N0935614.60W (10.0NM S 94K) 1852FT (309FT AGL) U/S |
| #4239865 | C3502/26 | CANCELLED | EDLV | PUBLISHED BY ERROR. |
| #4239864 | 0087/26 | NEW | M78 | OBST TOWER LGT (ASR 1205690) 342515.20N0924947.80W (6.2NM NNW M78) 844.5FT (309.7FT AGL) U/S |
| #4239861 | A4437/26 | CANCELLED | LRBB | DME TZL 1125.000MHZ/CH 101X U/S |
| #4239860 | H5043/26 | CANCELLED | CYGW | QUEBEC RDO REMOTE COM OUTLET (RCO) FLT INFO SVC ENR (FISE) |
| #4239859 | S0216/26 | REPLACE | CYVR | RSC 08R 6/6/6 DRY, DRY, DRY. VALID AUG 08 0422 - AUG 08 1222. |
| #4239858 | B0939/26 | NEW | WAAF | KITES ACT WILL TAKE PLACE WI 1NM RADIUS CENTRED ON |
| #4239857 | A1788/26 | NEW | OISR | REF AIP PAGE AD 2-1 OISR ITEM 2.3 NR 7, |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev