notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 989073 | active: 102304 | msgs/hr: 803 | last CADS seq: 10416632 | last message: 2026-06-08T23:32:07.601860455+00:00 (3s ago) | last resync: 2026-05-29T18:07:53.511019201+00:00 (10d ago)
989073 matches | page 11 of 19782
| #id | number | status | loc | text |
|---|---|---|---|---|
| #3009816 | A1749/26 | NEW | KGYY | TWY ALL FICON WET OBS AT 2606082204. |
| #3009815 | 0040/26 | NEW | KCMI | TWY ALL FICON WET OBS AT 2606082201. |
| #3009814 | A0740/26 | NEW | KCMI | RWY 14L FICON 5/5/5 100 PCT WET OBS AT 2606082200. |
| #3009813 | 0408/26 | NEW | 3A7 | OBST TOWER LGT (ASR 1246963) 325441.50N0873755.40W (13.1NM ENE 3A7) 640.1FT (349.1FT AGL) U/S |
| #3009812 | 0037/26 | NEW | KCMI | RWY 14L FICON 5/5/5 100 PCT WET OBS AT 2606082200. |
| #3009811 | A0600/26 | NEW | KBUR | IAP BOB HOPE, BURBANK, CA. VOR RWY 8, AMDT 12A... MISSED APPROACH: CLIMBING RIGHT TURN TO 4000 DIRECT VNY VOR/DME THEN O |
| #3009810 | 6572/26 | NEW | KBUR | IAP BOB HOPE, BURBANK, CA. |
| #3009809 | 6557/26 | NEW | KLAX | SID LOS ANGELES INTL, LOS ANGELES, CA. |
| #3009808 | A3317/26 | NEW | KLAX | SID LOS ANGELES INTL, LOS ANGELES, CA. VENTURA EIGHT DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH S |
| #3009804 | 0640/26 | NEW | KZOA | AIRSPACE W532N ACT SFC-FL600 |
| #3009801 | A0914/26 | NEW | KZOA | AIRSPACE W532N ACT |
| #3009798 | J0228/26 | NEW | VVVH | GPS RAIM PREDICTION FOR: |
| #3009797 | A3525/26 | NEW | KPVD | NAV ILS RWY 34 U/S |
| #3009796 | 0069/26 | NEW | KPVD | NAV ILS RWY 34 U/S |
| #3009795 | 0505/26 | NEW | KZAB | AIRSPACE TALON LOW B MOA ACT 500FT-12499FT |
| #3009794 | 0506/26 | NEW | KZAB | AIRSPACE TALON HIGH B MOA ACT 12500FT UP TO BUT NOT INCLUDING FL180 |
| #3009793 | A3316/26 | CANCELLED | KLAX | A3316/26 NOTAMC A3314/26 |
| #3009792 | 6550/26 | NEW | KBWI | IAP BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL, BALTIMORE, MD. |
| #3009791 | A1908/26 | NEW | KBWI | IAP BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL, BALTIMORE, MD. ILS OR LOC RWY 10, AMDT 22... ILS OR LOC RWY 15L, AMDT 4 |
| #3009790 | 0028/26 | NEW | KMKG | AD AP ALL SFC WIP GRASS CUTTING |
| #3009786 | 0639/26 | NEW | KZUA | AIRSPACE W11B ACT SFC-FL300 |
| #3009785 | A0430/26 | NEW | KZUA | AIRSPACE W11B ACT |
| #3009777 | 0638/26 | NEW | KZHN | AIRSPACE R3101 ACT SFC-UNL |
| #3009776 | 0637/26 | NEW | KZLC | AIRSPACE REVEILLE SOUTH MOA ACT 100FT UP TO BUT NOT INCLUDING FL180 |
| #3009775 | A2845/26 | NEW | KZLA | AIRSPACE W532E ACT |
| #3009774 | L3450/26 | CANCELLED | EGTK | AD OPEN FOR PRE ARRANGED MOVEMENTS ONLY. NOTAM CANCELLED |
| #3009773 | A1748/26 | NEW | KGYY | RWY 30 FICON 5/5/5 100 PCT WET OBS AT 2606082205. |
| #3009772 | 0046/26 | NEW | KGYY | RWY 30 FICON 5/5/5 100 PCT WET OBS AT 2606082205. |
| #3009771 | 0723/26 | NEW | KZDC | AIRSPACE R5304A ACT SFC-6999FT |
| #3009770 | 0636/26 | NEW | KZLA | AIRSPACE W532E ACT SFC-FL600 |
| #3009769 | A0466/26 | NEW | KVNY | IAP VAN NUYS, VAN NUYS, CA. LDA-C, AMDT 3B... MISSED APPROACH: CLIMB TO 4000 ON VNY VOR/DME R-101 TO AMTRA INT AND HOLD, |
| #3009768 | 6567/26 | NEW | KVNY | IAP VAN NUYS, VAN NUYS, CA. |
| #3009766 | 0635/26 | NEW | KZLA | AIRSPACE W532E ACT SFC-FL600 |
| #3009765 | A2844/26 | NEW | KZLA | AIRSPACE W532E ACT |
| #3009764 | A0565/26 | REPLACE | DIKO | VOR/DME ''KRG'' FREQ 115.2 MHZ CH99X U/S DUE TO MAINT |
| #3009757 | 0504/26 | NEW | KZAB | AIRSPACE TOMBSTONE B MOA ACT 500FT-14499FT |
| #3009756 | 0030/26 | NEW | KPIA | OBST TOWER LGT (ASR 1308185) 404210.05N0895329.70W (9.3NM WNW PIA) 948FT (207FT AGL) U/S |
| #3009755 | 0047/26 | NEW | KGYY | APRON ALL FICON WET OBS AT 2606082205. |
| #3009754 | A1747/26 | NEW | KGYY | APRON ALL FICON WET OBS AT 2606082205. |
| #3009752 | A0599/26 | NEW | KBUR | SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION, PALMDALE TRANSITION NA EXCEPT FOR ACFT EQUIPP |
| #3009751 | 6551/26 | NEW | KBUR | SID BOB HOPE, BURBANK, CA. |
| #3009750 | 0503/26 | NEW | KZAB | AIRSPACE TOMBSTONE C MOA ACT 14500FT UP TO BUT NOT INCLUDING FL180 |
| #3009749 | J0227/26 | NEW | VVVD | GPS RAIM PREDICTION FOR: |
| #3009747 | 0634/26 | NEW | KZLA | AIRSPACE W532S ACT SFC-FL600 |
| #3009746 | A2843/26 | NEW | KZLA | AIRSPACE W532S ACT |
| #3009745 | A1428/26 | CANCELLED | KAUS | A1428/26 NOTAMC A1426/26 |
| #3009742 | A1427/26 | CANCELLED | KAUS | A1427/26 NOTAMC A1425/26 |
| #3009738 | I2661/26 | NEW | CYPK | TWY A CLSD DUE MAINT. |
| #3009736 | 0119/26 | NEW | KWAY | OBST TOWER LGT (ASN 2022-AEA-18023-OE) 395542N0802427W (12.8NM W WAY) 1749FT (295FT AGL) U/S |
| #3009735 | V0453/26 | NEW | LICD | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE CHANGED RNP RWY 26 LNAV MDA*** CHANGE CAT ABCD 400-1300M 334 (40 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev