notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 990031 | active: 101945 | msgs/hr: 758 | last CADS seq: 10418775 | last message: 2026-06-09T02:26:31.310336453+00:00 (11s ago) | last resync: 2026-05-29T18:07:53.511019201+00:00 (10d ago)
990031 matches | page 13 of 19801
| #id | number | status | loc | text |
|---|---|---|---|---|
| #3011664 | A3514/26 | CANCELLED | KLSE | A3514/26 NOTAMC A3510/26 |
| #3011659 | 0088/26 | NEW | KLSE | RWY 36 FICON 5/5/5 100 PCT WET OBS AT 2606090047. |
| #3011658 | A3512/26 | CANCELLED | KLSE | A3512/26 NOTAMC A3509/26 |
| #3011653 | A3511/26 | CANCELLED | KLSE | A3511/26 NOTAMC A3506/26 |
| #3011652 | 0224/26 | NEW | F00 | OBST TOWER LGT (ASR 1262439) 332719.80N0960748.10W (9.7NM SSE F00) 1026.9FT (318.9FT AGL) U/S |
| #3011651 | 0151/26 | NEW | 2R7 | OBST TOWER LGT (ASR 1051228) 303840.00N0901248.00W (11.8NM SSW 2R7) 461.0FT (305.1FT AGL) U/S |
| #3011650 | N2675/26 | NEW | RJSM | RADAR SER NOT PROVIDED |
| #3011649 | 0150/26 | NEW | 2R7 | OBST TOWER LGT (ASR 1223574) 303755.40N0901058.80W (11.8NM SSW 2R7) 410.1FT (270.0FT AGL) U/S |
| #3011648 | J2647/26 | NEW | YBCG | RWY 17/35 CLSD DUE EMERG EXER |
| #3011647 | V2300/26 | CANCELLED | RJJJ | OBST LGT ON TOWER-U/S |
| #3011646 | F2124/26 | CANCELLED | YSSY | AIP DEP AND APCH (DAP) YSSY CNL NOTAM |
| #3011644 | I3929/26 | REPLACE | EGPH | TWY FOXTROT CLSD FM F2 TO F1 |
| #3011642 | M0864/26 | CANCELLED | KSZL | TXL ECHO ABEAM DOCK 7 CLOSED FOR RADAR RUN. CANCELED |
| #3011639 | 0025/26 | NEW | KSAV | COM GND COM OUTLET 122.5 U/S |
| #3011638 | OTHER:VAWR8270/26 | BASELINE | WAAF | C)IBU 268030 D)N0129E12738 E)ORANGE ALERT F)SFC/FL070 N0125 E12737 - N0139 E12722 - N0152 E12727 - N0149 E12739 - N0 |
| #3011632 | 0106/26 | NEW | KAIK | COM REMOTE COM OUTLET U/S |
| #3011631 | 0141/26 | NEW | KIAD | TWY Q4, TWY Y BTN TWY Q AND RWY 12/30, TWY Q BTN TWY T AND TWY Z CLSD |
| #3011630 | A3342/26 | NEW | KIAD | TWY Q4, TWY Y BTN TWY Q AND RWY 12/30, TWY Q BTN TWY T AND TWY Z CLSD |
| #3011628 | 0225/26 | NEW | K82 | OBST TOWER LGT (ASR 1282475) 394938.60N0983335.70W (11.5NM ENE K82) 2217.5FT (364.5FT AGL) U/S |
| #3011623 | Z0798/26 | NEW | RJJJ | FLOW CTL AT FIR BDRY AS FLWS, |
| #3011621 | A0917/26 | CANCELLED | KSAT | A0917/26 NOTAMC A0914/26 |
| #3011619 | 0004/26 | NEW | KFWB | OBST TOWER LGT (ASR 1220269) 365001.20N0931232.40W (12.4NM NE FWB) 1577.8FT (341.9FT AGL) U/S |
| #3011618 | A0916/26 | CANCELLED | KSAT | A0916/26 NOTAMC A0915/26 |
| #3011615 | A6218/26 | NEW | CYCD | RSC 16 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID JUN 09 |
| #3011614 | 0171/26 | NEW | KZAN | AIRSPACE ZAN AIRSPACE DCC RED FLAG AK 26-2 YUKON 6 STNR ALT RESERVATION WI AN AREA DEFINED AS 664000N1410500W TO 664000N |
| #3011613 | A2175/26 | NEW | KZAN | ZAN AIRSPACE DCC RED FLAG AK 26-2 YUKON 6 STNR ALT RESERVATION WI AN AREA DEFINED AS 664000N1410500W TO 664000N1443000W |
| #3011612 | 0172/26 | NEW | KZMP | AIRSPACE ZMP AIRSPACE DCC RIB MOUNTAIN STNR ALT RESERVATION WI AN AREA DEFINED AS 444200N0902000W TO 444800N0902200W TO |
| #3011611 | A2751/26 | NEW | KZAK | ZAK AIRSPACE DCC CHICKY STNR ALT RESERVATION WI AN AREA DEFINED AS 180000N1624500W TO 130000N1630000W TO 140000N1760000W |
| #3011610 | 0170/26 | NEW | KZAK | AIRSPACE ZAK AIRSPACE DCC CHICKY STNR ALT RESERVATION WI AN AREA DEFINED AS 180000N1624500W TO 130000N1630000W TO 140000 |
| #3011609 | A2403/26 | NEW | KZMP | ZMP AIRSPACE DCC RIB MOUNTAIN STNR ALT RESERVATION WI AN AREA DEFINED AS 444200N0902000W TO 444800N0902200W TO 445700N09 |
| #3011608 | C2204/26 | NEW | CYXY | MOBILE CRANE WITHIN 80FT RADIUS CENTRED ON 604419N 1350529W APRX |
| #3011607 | 0019/26 | NEW | KCHS | COM GND COM OUTLET 122.1 U/S |
| #3011606 | H4579/26 | CANCELLED | YGEL | RWY 14/32 CLSD DUE STANDING WATER |
| #3011604 | M0209/26 | NEW | KNRB | AERODROME NORTH END ARRESTING GEAR OTS. |
| #3011603 | OTHER:SWUA0270/26 | BASELINE | UASK | SWUA0270 UASK 06090038 (SNOWTAM 0270 UASK 06090038 12 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY) |
| #3011602 | J2646/26 | REPLACE | YBSU | ENR SUP AUSTRALIA (ERSA) RWY DIST SUP (RDS) AMD |
| #3011598 | M0238/26 | NEW | KNGF | HELO OPS DZ TIGERSHARK (MCTAB), 10 JUN 1930 - 2300Z (0930 - 1300 HST), SFC 1000FT AGL. |
| #3011595 | J2645/26 | REPLACE | YBSU | DECLARED DISTANCE AND GRADIENT CHANGES |
| #3011593 | M0581/26 | CANCELLED | KFFO | M0581/26 NOTAMC M0562/26 |
| #3011592 | 0054/26 | NEW | KADQ | COM REMOTE TRANS/REC 119.8, 239.0 U/S |
| #3011591 | 0105/26 | NEW | KAIK | COM REMOTE TRANS/REC 126.075 U/S |
| #3011590 | 0088/26 | NEW | KBWI | RWY 10/28 CLSD |
| #3011589 | A1909/26 | NEW | KBWI | RWY 10/28 CLSD |
| #3011588 | 0010/26 | NEW | KHWD | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 374002N1220533W (2NM E HWD) SFC-200FT AGL |
| #3011586 | M0876/26 | NEW | KRVR | HOT PIT REFUELING OPERATIONS IN EFFECT. PERSONNEL AND VEHICLES REMAIN 50FT FROM ACTIVE REFUELING EQUIPMENT AND AIRCRAFT |
| #3011583 | L2934/26 | NEW | RJOH | RWY 07/25 CLSD DUE TO SWEEPING |
| #3011582 | M0875/26 | NEW | KRVR | HOT PIT REFUELING OPERATIONS IN EFFECT. PERSONNEL AND VEHICLES REMAIN 50FT FROM ACTIVE REFUELING EQUIPMENT AND AIRCRAFT |
| #3011581 | A0808/26 | CANCELLED | AYTK | BOMB DETONATION. |
| #3011580 | 6583/26 | NEW | KRXE | IAP REXBURG-MADISON COUNTY, REXBURG, ID. |
| #3011579 | A2362/26 | NEW | KZHU | EAGLE ZULU 4. MIL OPS IN GULF OF AMERICA WI AN AREA DEFINED AS 284700N0890700W TO 281600N0891900W TO 281600N0890000W TO |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev