← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS5861/26 CANCELLED
locationCYXY
begin2026-10-19 23:32 UTC (3d ago)
end2026-10-20 07:32 UTC (3d ago)
CADS id5671300
CADS seq13234205
CADS msgNMS_ID_1792452730562000

raw text:

RSC 02/20 DRY. VALID OCT 19 2332 - OCT 20 0732.

RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.

RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.

RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.

RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.

ADDN NON-GRF/TALPA INFO:

icao text:

S5861/26 NOTAMR S5847/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/6043N13504W005
 A) CYXY B) 2610192332 C) 2610200732
 E) RSC 02/20 DRY. VALID OCT 19 2332 - OCT 20 0732.
 
 RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.
 
 RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.
 
 RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.
 
 RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 19 2332 - OCT 20 0732.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev