← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS4953/26 CANCELLED
locationCYYZ
begin2026-10-10 13:56 UTC (1d ago)
end2026-10-10 21:56 UTC (1d ago)
CADS id5424440
CADS seq13037543
CADS msgNMS_ID_1791640583920000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 23 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1354 - OCT 10 2154.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1354 - OCT 10 2154.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.

ADDN NON-GRF/TALPA INFO:

icao text:

S4953/26 NOTAMN
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2610101356 C) 2610102156
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1354 - OCT 10 2154.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1354 - OCT 10 2154.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID OCT 10 1355 - OCT 10 2155.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev