← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS4906/26 CANCELLED
locationCYYC
begin2026-10-09 23:02 UTC (14h ago)
end2026-10-10 07:02 UTC (6h ago)
CADS id5417073
CADS seq13030176
CADS msgNMS_ID_1791586981898000

raw text:

RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 09 2110 - OCT 10 0510.

RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 09 2110 - OCT 10 0510.

RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 09 2302 - OCT 10 0702.

RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 09 2302 - OCT 10 0702.

RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 09 2301 - OCT 10 0701.

RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 09 2301 - OCT 10 0701.

ADDN NON-GRF/TALPA INFO:
CRFI 11 NR/NR/NR.
CRFI 29 NR/NR/NR.
CRFI 17L NR/NR/NR.
CRFI 35R NR/NR/NR.
CRFI 17R NR/NR/NR.
CRFI 35L NR/NR/NR.

icao text:

S4906/26 NOTAMR S4905/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/5107N11401W005
 A) CYYC B) 2610092302 C) 2610100702
 E) RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 09 2110 - OCT 10 0510.
 
 RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 09 2110 - OCT 10 0510.
 
 RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 09 2302 - OCT 10 0702.
 
 RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 09 2302 - OCT 10 0702.
 
 RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 09 2301 - OCT 10 0701.
 
 RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 09 2301 - OCT 10 0701.
 
 ADDN NON-GRF/TALPA INFO:
 CRFI 11 NR/NR/NR.
 CRFI 29 NR/NR/NR.
 CRFI 17L NR/NR/NR.
 CRFI 35R NR/NR/NR.
 CRFI 17R NR/NR/NR.
 CRFI 35L NR/NR/NR.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev