← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS4686/26 CANCELLED
locationCYYC
begin2026-10-07 10:12 UTC (15h ago)
end2026-10-07 18:12 UTC (7h ago)
CADS id5355279
CADS seq12968380
CADS msgNMS_ID_1791367949645000

raw text:

RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.

RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.

RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 07 1012 - OCT 07 1812.

RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 07 1012 - OCT 07 1812.

RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.

RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.

ADDN NON-GRF/TALPA INFO:
CRFI 11 NR/NR/NR.
CRFI 29 NR/NR/NR.
CRFI 17L NR/NR/NR.
CRFI 35R NR/NR/NR.
CRFI 17R NR/NR/NR.
CRFI 35L NR/NR/NR.

icao text:

S4686/26 NOTAMR S4685/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/5107N11401W005
 A) CYYC B) 2610071012 C) 2610071812
 E) RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.
 
 RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.
 
 RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 07 1012 - OCT 07 1812.
 
 RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 07 1012 - OCT 07 1812.
 
 RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.
 
 RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 07 1011 - OCT 07 1811.
 
 ADDN NON-GRF/TALPA INFO:
 CRFI 11 NR/NR/NR.
 CRFI 29 NR/NR/NR.
 CRFI 17L NR/NR/NR.
 CRFI 35R NR/NR/NR.
 CRFI 17R NR/NR/NR.
 CRFI 35L NR/NR/NR.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev