← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS4660/26 CANCELLED
locationCYYC
begin2026-10-07 00:35 UTC (1d ago)
end2026-10-07 08:35 UTC (1d ago)
CADS id5349330
CADS seq12962431
CADS msgNMS_ID_1791333331995000

raw text:

RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 06 2118 - OCT 07 0518.

RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 06 2118 - OCT 07 0518.

RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 07 0035 - OCT 07 0835.

RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 07 0035 - OCT 07 0835.

RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 06 2056 - OCT 07 0456.

RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 06 2056 - OCT 07 0456.

ADDN NON-GRF/TALPA INFO:
CRFI 11 NR/NR/NR.
CRFI 29 NR/NR/NR.
CRFI 17L NR/NR/NR.
CRFI 35R NR/NR/NR.
CRFI 17R NR/NR/NR.
CRFI 35L NR/NR/NR.

icao text:

S4660/26 NOTAMR S4652/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/5107N11401W005
 A) CYYC B) 2610070035 C) 2610070835
 E) RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 06 2118 - OCT 07 0518.
 
 RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 06 2118 - OCT 07 0518.
 
 RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 07 0035 - OCT 07 0835.
 
 RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 07 0035 - OCT 07 0835.
 
 RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 06 2056 - OCT 07 0456.
 
 RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 06 2056 - OCT 07 0456.
 
 ADDN NON-GRF/TALPA INFO:
 CRFI 11 NR/NR/NR.
 CRFI 29 NR/NR/NR.
 CRFI 17L NR/NR/NR.
 CRFI 35R NR/NR/NR.
 CRFI 17R NR/NR/NR.
 CRFI 35L NR/NR/NR.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev