← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberD6405/26 NEW
locationEPWW
begin2026-09-10 00:00 UTC (in 2d)
end2026-09-11 23:59 UTC (in 4d)
CADS id4899494
CADS seq12261944
CADS msgNMS_ID_1788432619799000

raw text:

TEMPORARY SEGREGATED AREA EPTS460D - AIRSPACE UNCLASSIFIED.
LATERAL LIMITS:
1. 531326N 0153100E
2. 533013N 0152733E
3. 533915N 0152137E
4. 535343N 0150815E
5. 535841N 0150949E
6. 540219N 0151556E
7. 541515N 0164319E
8. 541806N 0164633E
9. 543117N 0163955E
10. 543402N 0164721E
11. 541719N 0165524E
12. 541103N 0164831E
13. 535754N 0152011E
14. 535621N 0151731E
15. 535430N 0151653E
16. 534123N 0152914E
17. 533124N 0153542E
18. 531320N 0153922E
1. 531326N 0153100E
VERTICAL LIMITS:
GND - 4500FT AMSL 
TIME OF ACTIVITY ACCORDING TO AIRSPACE USE PLAN (AUP)
CONTACT AVBL IN AIRSPACE MANAGEMENT CELL (AMC POLAND).

icao text:

D6405/26 NOTAMN
 Q) EPWW/QRMCA/IV/NBO/W /000/045/5354N01602E050
 A) EPWW B) 2609100000 C) 2609112359
 E) TEMPORARY SEGREGATED AREA EPTS460D - AIRSPACE UNCLASSIFIED.
 LATERAL LIMITS:
 1. 531326N 0153100E
 2. 533013N 0152733E
 3. 533915N 0152137E
 4. 535343N 0150815E
 5. 535841N 0150949E
 6. 540219N 0151556E
 7. 541515N 0164319E
 8. 541806N 0164633E
 9. 543117N 0163955E
 10. 543402N 0164721E
 11. 541719N 0165524E
 12. 541103N 0164831E
 13. 535754N 0152011E
 14. 535621N 0151731E
 15. 535430N 0151653E
 16. 534123N 0152914E
 17. 533124N 0153542E
 18. 531320N 0153922E
 1. 531326N 0153100E
 VERTICAL LIMITS:
 GND - 4500FT AMSL 
 TIME OF ACTIVITY ACCORDING TO AIRSPACE USE PLAN (AUP)
 CONTACT AVBL IN AIRSPACE MANAGEMENT CELL (AMC POLAND).
 F) GND G) 4500FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev