← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberQ1926/26 NEW
locationRJJJ
begin2026-08-14 22:00 UTC (5h ago)
end2026-08-15 22:00 UTC (in 18h)
CADS id4369126
CADS seq11833061
CADS msgNMS_ID_1786697238319000

raw text:

CDR ARE ESTABLISHED AS FLW,
    RTE         PERIOD                 MNM APPLICABLE ALT
1)  L512        2608151200/2608152200  MEA
2)  Z13         2608142200/2608152200  MEA
3)  Z14         2608142200/2608152200  MEA
4)  Z25         2608142200/2608152200  MEA
5)  Z26         2608142200/2608152200  MEA
6)  Z27         2608142200/2608152200  MEA
7)  Z40         2608142200/2608152200  MEA
8)  Z41         2608142200/2608152200  MEA
9)  Z262        2608142200/2608152200  MEA
RMK: REF AIP ENR3.3

icao text:

Q1926/26 NOTAMN
 Q)RJJJ/QANCA/I/NBO/E/000/999/3310N14118E999
 A)RJJJ B)2608142200 C)2608152200
 E)CDR ARE ESTABLISHED AS FLW,
     RTE         PERIOD                 MNM APPLICABLE ALT
 1)  L512        2608151200/2608152200  MEA
 2)  Z13         2608142200/2608152200  MEA
 3)  Z14         2608142200/2608152200  MEA
 4)  Z25         2608142200/2608152200  MEA
 5)  Z26         2608142200/2608152200  MEA
 6)  Z27         2608142200/2608152200  MEA
 7)  Z40         2608142200/2608152200  MEA
 8)  Z41         2608142200/2608152200  MEA
 9)  Z262        2608142200/2608152200  MEA
 RMK: REF AIP ENR3.3

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev