← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS9950/26 CANCELLED
locationCYQX
begin2026-08-04 13:26 UTC (3d ago)
end2026-08-04 21:26 UTC (2d ago)
CADS id4148274
CADS seq11612381
CADS msgNMS_ID_1785849994301000

raw text:

RSC 03 6/6/6 DRY, DRY, DRY. VALID AUG 04 1319 - AUG 04 2119.

RSC 21 6/6/6 DRY, DRY, DRY. VALID AUG 04 1319 - AUG 04 2119.

RSC 13 5/5/5 40 PCT WET, 40 PCT WET, 40 PCT WET. VALID AUG 04 
1322 - AUG 04 2122.

RSC 31 5/5/5 40 PCT WET, 40 PCT WET, 40 PCT WET. VALID AUG 04 
1322 - AUG 04 2122.

ADDN NON-GRF/TALPA INFO:

icao text:

S9950/26 NOTAMR S9942/26
 Q) CZQX/QFAXX/IV/NBO/A/000/999/4856N05434W005
 A) CYQX B) 2608041326 C) 2608042126
 E) RSC 03 6/6/6 DRY, DRY, DRY. VALID AUG 04 1319 - AUG 04 2119.
 
 RSC 21 6/6/6 DRY, DRY, DRY. VALID AUG 04 1319 - AUG 04 2119.
 
 RSC 13 5/5/5 40 PCT WET, 40 PCT WET, 40 PCT WET. VALID AUG 04 
 1322 - AUG 04 2122.
 
 RSC 31 5/5/5 40 PCT WET, 40 PCT WET, 40 PCT WET. VALID AUG 04 
 1322 - AUG 04 2122.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev