notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1744258 | active: 105483 | msgs/hr: 1289 | last CADS seq: 11962306 | last message: 2026-08-20T12:30:24.808031683+00:00 (5s ago) | last resync: -
1744258 matches | page 341 of 34886
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4462817 | 0019/26 | NEW | KORG | OBST TOWER LGT (ASR 1300322) 301413.50N0934600.80W (10.3NM NE ORG) 286.7FT (259.8FT AGL) U/S |
| #4462816 | P4052/26 | CANCELLED | UHHH | CNL. |
| #4462815 | P4051/26 | NEW | UHMM | AIRSPACE CLSD WI CIRCLE RADIUS 3KM CENTRE 615030N1492800E. |
| #4462814 | A1315/26 | NEW | KOGG | RWY 05/23 WIP GRASS CUTTING ADJ NE END |
| #4462813 | 0056/26 | NEW | KOGG | RWY 05/23 WIP GRASS CUTTING ADJ NE END |
| #4462812 | A5134/26 | CANCELLED | KTVC | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2608190100. |
| #4462811 | 0174/26 | NEW | KTVC | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2608190100. |
| #4462804 | 0173/26 | NEW | KTVC | RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2608190059. |
| #4462803 | A5133/26 | NEW | KTVC | RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2608190059. |
| #4462802 | A5135/26 | CANCELLED | KTVC | TWY ALL FICON WET OBS AT 2608190102. |
| #4462801 | 0176/26 | NEW | KTVC | TWY ALL FICON WET OBS AT 2608190102. |
| #4462800 | 6213/26 | NEW | KZJX | SC..AIRSPACE MYRTLE BEACH, SOUTH CAROLINA..TEMPORARY FLIGHT RESTRICTIONS. AUGUST 21, 2026 LOCAL. PURSUANT TO 49 USC 4010 |
| #4462797 | 0191/26 | NEW | KMLC | NAV TACAN U/S |
| #4462796 | 0395/26 | NEW | 7R9 | OBST TOWER LGT (ASR 1230618) 290730.00N0952125.00W (3.3NM SE 7R9) 485.2FT (475.1FT AGL) U/S |
| #4462794 | 0462/26 | NEW | 7R9 | OBST TOWER LGT (ASR 1230618) 290730.00N0952125.00W (3.3NM SE 7R9) 485.2FT (475.1FT AGL) U/S |
| #4462793 | 0015/26 | NEW | KJNX | OBST TOWER LGT (ASR 1005747) 353842.00N0781653.00W (8.3NM NE JNX) 529.2FT (284.1FT AGL) U/S |
| #4462792 | 0010/26 | NEW | KJNX | OBST TOWER LGT (ASR 1005747) 353842.00N0781653.00W (8.3NM NE JNX) 529.2FT (284.1FT AGL) U/S |
| #4462791 | 0521/26 | NEW | KRNC | OBST TOWER LGT (ASN 2016-ASO-7903-OE) 354401N0852711W (19.2NM E RNC) 2002FT (199FT AGL) U/S |
| #4462790 | 0587/26 | NEW | KRNC | OBST TOWER LGT (ASN 2016-ASO-7903-OE) 354401N0852711W (19.2NM E RNC) 2002FT (199FT AGL) U/S |
| #4462785 | M1008/26 | NEW | KPAM | RWY 14R/32L WET WITH STANDING WATER. OBSERVED AT 2608180057. |
| #4462784 | C1529/26 | CANCELLED | RKJJ | FLW ATS COM FAC U/S DUE TO INSPECTION: |
| #4462774 | 0019/26 | NEW | KSMF | OBST CRANE (ASN 2026-AWP-13546-OE) 384122N1213401W (1.2NM ESE SMF) 100FT (80FT AGL) FLAGGED AND LGTD DLY 1330-0030 |
| #4462773 | A1172/26 | CANCELLED | KSMF | OBST CRANE (ASN 2026-AWP-13546-OE) 384122N1213401W (1.2NM ESE SMF) 100FT (80FT AGL) FLAGGED AND LGTD |
| #4462772 | 0256/26 | NEW | 74R | OBST TOWER LGT (ASR 1050411) 290846.60N0980712.20W (21.6NM ESE 74R) 957.0FT (497.0FT AGL) U/S |
| #4462771 | 0197/26 | NEW | 74R | OBST TOWER LGT (ASR 1050411) 290846.60N0980712.20W (21.6NM ESE 74R) 957.0FT (497.0FT AGL) U/S |
| #4462769 | 0006/26 | NEW | KUNU | OBST TOWER LGT (ASR 1036137) 433537.00N0884931.00W (11.3NM NNW UNU) 1272.0FT (255.9FT AGL) U/S |
| #4462768 | 0014/26 | NEW | KDNV | OBST TOWER LGT (ASN 2025-AGL-10379-OE) 401140N0873136W (3.2NM E DNV) 1034FT (315FT AGL) U/S |
| #4462767 | 0255/26 | NEW | KSJT | OBST TOWER LGT (ASR 0025757) 311640.78N1005143.41W (19.5NM WSW SJT) 3117FT (520FT AGL) U/S |
| #4462766 | 0196/26 | NEW | KSJT | OBST TOWER LGT (ASR 0025757) 311640.78N1005143.41W (19.5NM WSW SJT) 3117FT (520FT AGL) U/S |
| #4462765 | 0014/26 | NEW | KDNV | OBST TOWER LGT (ASN 2025-AGL-10379-OE) 401140N0873136W (3.2NM E DNV) 1034FT (315FT AGL) U/S |
| #4462763 | A4098/26 | CANCELLED | KZAK | (TDM TRK E 260819190001 2608191900 2608200800 REDWD UNVER 42N130W 45N140W 47N150W 49N160W 48N170W 46N180E 43N170E 41N160 |
| #4462760 | A4099/26 | CANCELLED | KZAK | (TDM TRK C 260819190001 2608191900 2608200800 PRETY 49N140W 50N150W 51N160W 50N170W 47N180E 44N170E 42N160E KALNA RTS/CY |
| #4462759 | A4097/26 | NEW | KZAK | (TDM TRK F 260819190001 2608191900 2608200800 ALCOA DACEM 40N130W 43N140W 45N150W 47N160W 47N170W 45N180E 42N170E 40N160 |
| #4462756 | A1314/26 | NEW | KOGG | RWY 02/20 WIP GRASS CUTTING ADJ N END |
| #4462755 | 0055/26 | NEW | KOGG | RWY 02/20 WIP GRASS CUTTING ADJ N END |
| #4462754 | A4096/26 | NEW | KZAK | (TDM TRK A 260819190001 2608191900 2608200800 PUPPI CRESP 24N170W 26N180E 28N170E 31N160E 32N150E TONIK RTS/PHNL KEOLA P |
| #4462753 | 0158/26 | NEW | KVIO | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 424841N0852713W (5.5NM SE GRR) SFC-75FT AGL |
| #4462752 | 0012/26 | NEW | KMWA | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 375027N0884913W (10.4NM ENE MWA) SFC-400FT AGL |
| #4462751 | 0175/26 | NEW | KTVC | APRON ALL FICON WET OBS AT 2608190101. |
| #4462750 | A5132/26 | CANCELLED | KTVC | APRON ALL FICON WET OBS AT 2608190101. |
| #4462749 | 0018/26 | NEW | KCEW | OBST TOWER LGT (ASN 2019-ASO-37229-OE) 305451N0862915W (8.3NM NNE CEW) 535FT (265FT AGL) U/S |
| #4462748 | A2179/26 | CANCELLED | KGPI | RWY 02/20 CLSD EXC SKED ACFT |
| #4462747 | 0157/26 | NEW | KGPI | RWY 02/20 CLSD EXC SKED ACFT |
| #4462746 | A2900/26 | NEW | KDLG | APRON WEST APN FICON WET OBS AT 2608190045. |
| #4462745 | 0110/26 | NEW | KDLG | APRON WEST APN FICON WET OBS AT 2608190045. |
| #4462744 | A3760/26 | CANCELLED | KCVG | RWY 09/27 CLSD |
| #4462743 | 0185/26 | NEW | KCVG | RWY 09/27 CLSD |
| #4462742 | G2885/26 | NEW | CZYZ | PARAJUMPS ACT WILL TAKE PLACE WITHIN RADIUS 1NM |
| #4462740 | 0490/26 | NEW | KDYA | OBST TOWER LGT (ASR 1273368) 323256.70N0875000.20W (8.0NM NE DYA) 394.7FT (309.7FT AGL) U/S |
| #4462739 | A1167/26 | NEW | RKSI | TXL R1 BTN TWY R8 AND TXL AS CLSD DUE TO WIP |
← prev page 341 / 34886 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev