notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2456518 | active: 114148 | msgs/hr: 958 | last CADS seq: 13287625 | last message: 2026-10-21T23:15:41.184317128+00:00 (3s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (3d ago)
2456518 matches | page 340 of 49131
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5687842 | A0895/26 | CANCELLED | KSWO | TOWER LGT (ASR 1237699) 361648.00N0970402.00W (7.2NM N SWO) 1267FT (260FT AGL) U/S |
| #5687841 | A1551/26 | CANCELLED | KMSP | TWY C BTN TWY C1 AND TWY C2 CLSD |
| #5687840 | 0461/26 | NEW | KHUF | OBST TOWER LGT (ASR 1218013) 392930.90N0871841.70W (2.5NM N HUF) 753.9FT (195.9FT AGL) U/S |
| #5687839 | 0058/26 | NEW | KBTT | TWY A FICON 1IN DRY SN OVER COMPACTED SN OBS AT 2610201611. |
| #5687838 | A5194/26 | NEW | CYZW | RSC 09/27 DRY. VALID OCT 20 1600 - OCT 20 2350. |
| #5687833 | M0692/26 | CANCELLED | KOFF | USE CAUTION: PILE DRILL RIG ERECTED DAILY FROM 0630-1730L 120 FT AGL, LOCATED WITHIN 100 FT OF LAT/LONG 41.0856775/-95.8 |
| #5687831 | ? | NEW | KHCA | RWY 02 FICON 100 PCT 1/2IN WET SN OBS AT 2610201602 |
| #5687827 | 0460/26 | NEW | KHUF | AD AP RVR ALL U/S |
| #5687821 | A4024/26 | NEW | EIDW | RWY 16/34 NOT AVAILABLE FOR TAKE OFF AND LANDING |
| #5687819 | A4668/26 | CANCELLED | KHNL | A4668/26 NOTAMC A4629/26 |
| #5687816 | A4667/26 | CANCELLED | KHNL | A4667/26 NOTAMC A4633/26 |
| #5687813 | M1255/26 | CANCELLED | KNHK | M1255/26 NOTAMC M1253/26 |
| #5687799 | A5391/26 | NEW | ZLHW | FLW SEGMENT OF ATS RTE CLSD BTN 6,900M(INCLUSIVE) AND |
| #5687798 | A6609/26 | NEW | KCMH | AD AP RVR ALL U/S |
| #5687797 | A3166/26 | REPLACE | SKRG | TWY A BTN TWY G AND TWY F WIP, EXER CTN |
| #5687796 | P3853/26 | NEW | LFLL | OBST : MOBILE CRANE |
| #5687795 | A3102/26 | CANCELLED | EETN | ILS RWY 08 U/S. |
| #5687793 | 0148/26 | NEW | KCMH | AD AP RVR ALL U/S |
| #5687791 | 0057/26 | NEW | KBTT | RWY 20 FICON 100 PCT 1IN DRY SN OVER COMPACTED SN OBS AT 2610201610. |
| #5687790 | A0865/26 | NEW | KBTT | RWY 20 FICON 100 PCT 1IN DRY SN OVER COMPACTED SN OBS AT 2610201610 |
| #5687789 | 0150/26 | NEW | N82 | AD AP FUEL NOT AVBL |
| #5687788 | A2779/26 | NEW | KRAP | TWY A6 CLSD |
| #5687787 | 0071/26 | NEW | KRAP | TWY A6 CLSD |
| #5687781 | A0363/26 | NEW | KDHN | TWY A 200FT SOUTH OF TWY F CLSD |
| #5687780 | A2063/26 | NEW | LMML | AERIAL FIREWORKS WILL TAKE PLACE WI A CIRCLE OF RADIUS 0.5NM |
| #5687779 | 0047/26 | NEW | KDHN | TWY A 200FT SOUTH OF TWY F CLSD |
| #5687778 | M1184/26 | CANCELLED | KIAB | M1184/26 NOTAMC M1181/26 |
| #5687776 | 0056/26 | NEW | KBTT | RWY 02 FICON 100 PCT 1IN DRY SN OVER COMPACTED SN OBS AT 2610201610. |
| #5687774 | A0864/26 | NEW | KBTT | RWY 02 FICON 100 PCT 1IN DRY SN OVER COMPACTED SN OBS AT 2610201610 |
| #5687773 | R3815/26 | NEW | LRBB | DANGER AREA LRD01A BABADAG ACTIVATED. FRNG |
| #5687771 | 0147/26 | NEW | KCMH | NAV ILS RWY 10R CAT II NA |
| #5687770 | A6608/26 | CANCELLED | KCMH | CMH NAV ILS RWY 10R CAT II NA |
| #5687769 | A3165/26 | REPLACE | SKRG | TWY G AND TWY F WIP, EXER CTN |
| #5687767 | ? | NEW | KHCA | TWY ALL FICON 100 PCT 1/2IN WET SN OBS AT 2610201602 |
| #5687766 | A6607/26 | NEW | KCMH | CMH NAV ILS RWY 28L CAT II NA |
| #5687765 | 0852/26 | NEW | KHYI | IAP SAN MARCOS RGNL, AUSTIN, TX. |
| #5687764 | 0146/26 | NEW | KCMH | NAV ILS RWY 28L CAT II NA |
| #5687763 | 0349/26 | NEW | 2R7 | OBST TOWER LGT (ASR 1251953) 304848.70N0902133.70W (12.8NM W 2R7) 670.9FT (456.0FT AGL) U/S |
| #5687762 | G2544/26 | CANCELLED | RJGG | TWY A(INT OF B1),A(FM B5 TO B6),A(INT OF |
| #5687761 | B8619/26 | NEW | LETL | HEL AIR TWY CLSD |
| #5687757 | M1330/26 | CANCELLED | KLUF | M1330/26 NOTAMC M1327/26 |
| #5687753 | 0046/26 | NEW | KDHN | OBST WATERTOWER LGT (ASN UNKNOWN) 311909N0852717W (.3NM S DHN) UNKNOWN (193FT AGL) U/S |
| #5687751 | M0691/26 | CANCELLED | KOFF | USE CAUTION: CRANE ERECTED DAILY FROM 0630-1730L 195FT AGL LOCATED AT LAT/LONG 41.0856775/-95.8791610 (PAPILLION WATER T |
| #5687750 | 0344/26 | NEW | 8N0 | OBST TOWER LGT (ASR 1003396) 362146.50N0793650.10W (9.9NM SE 8N0) 1120FT (391FT AGL) U/S |
| #5687749 | 0116/26 | NEW | KDIK | RWY 07 PAPI U/S |
| #5687748 | A1192/26 | CANCELLED | BIKF | TWY N4 CLSD BTN TWY E AND RWY 19. |
| #5687745 | M0464/26 | CANCELLED | KFSM | CAUTION MILITARY ACFT: MOWING OPERATIONS BEING CONDUCTED AROUND THE CAVE |
| #5687743 | 0115/26 | NEW | KDIK | RWY 25 PAPI U/S |
| #5687742 | OTHER:SWUU0149/26 | BASELINE | ULLI | C)10L F)NIL/NIL/NIL G)00/00/00 H)6/6/6 N)NIL R)NIL S)10210004) |
| #5687740 | 0014/26 | NEW | KMFD | NAV ILS RWY 32 LOC/GP NOT MNT |
← prev page 340 / 49131 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev