notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1723650 | active: 106171 | msgs/hr: 1615 | last CADS seq: 11917966 | last message: 2026-08-18T17:16:51.689569914+00:00 (4s ago) | last resync: -
1723650 matches | page 303 of 34473
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4422125 | A0935/26 | NEW | KFAT | TWY C4 BTN RWY 11L/29R AND TWY C CLSD |
| #4422121 | 0076/26 | NEW | KFAI | RWY 02L FICON 5/5/5 100 PCT WET OBS AT 2608171301. |
| #4422120 | A3066/26 | NEW | KFAI | RWY 02L FICON 5/5/5 100 PCT WET OBS AT 2608171301. |
| #4422115 | A4042/26 | NEW | KZAK | (TDM TRK E 260817190001 2608171900 2608180800 REDWD TRYSH GAPNE 42N140W 42N150W 43N160W 43N170W 41N180E 41N170E 40N160E |
| #4422114 | R3025/26 | REPLACE | GCFV | UNMANNED ACFT FLYING WI 500M RADIUS OF 283040N 0135029W |
| #4422113 | 0117/26 | NEW | KMCO | TWY E BTN TWY G AND TWY H CLSD |
| #4422112 | A2648/26 | CANCELLED | KMCO | TWY E BTN TWY G AND TWY H CLSD |
| #4422111 | 0006/26 | NEW | KORB | RWY 13/31 CLSD |
| #4422110 | 0015/26 | NEW | KIWD | AD AP ALL SFC WIP GRASS CUTTING |
| #4422109 | M0265/26 | NEW | KFRI | USE CAUTION TO MOWERS IN ALL SOD AREAS OF AIRFIELD |
| #4422108 | X4480/26 | NEW | ULLL | AIRSPACE CLSD WI CIRCLE RADIUS 5KM CENTRE 571008N0294517E. |
| #4422106 | F1709/26 | NEW | LFGJ | NDB DO 309KHZ U/S : |
| #4422101 | 0134/26 | NEW | KMCI | RWY 01L PAPI U/S |
| #4422100 | A2656/26 | NEW | KMCI | RWY 01L PAPI U/S |
| #4422099 | 0008/26 | NEW | KFAT | TWY C BTN APCH END RWY 29R AND US FOREST SERVICE RAMP CLSD |
| #4422098 | A0934/26 | NEW | KFAT | TWY C BTN APCH END RWY 29R AND US FOREST SERVICE RAMP CLSD |
| #4422093 | E4418/26 | NEW | RJTT | TWY N(FM F TO N2) CLSD DUE TO CONST |
| #4422092 | 0005/26 | NEW | KORB | RWY 13/31 CLSD |
| #4422091 | M0264/26 | NEW | KFRI | SUAS OPERATING OVER CONSTRUCTION SITE 50 FT AGL, 130 DEGREES .23NM FROM APCH END RWY 5 2200Z-0100Z |
| #4422088 | A3584/26 | CANCELLED | KABE | A3584/26 NOTAMC A3552/26 |
| #4422087 | A4040/26 | NEW | KZAK | (TDM TRK A 260817190001 2608171900 2608180800 LILIA DOGIF 25N170W 27N180E 28N170E 30N160E 32N150E TONIK RTS/PHNL KEOLA L |
| #4422086 | A4041/26 | NEW | KZAK | (TDM TRK C 260817190001 2608171900 2608180800 PRETY 49N140W 49N150W 48N160W 46N170W 42N180E 42N170E 41N160E KALNA RTS/CY |
| #4422083 | D4456/26 | CANCELLED | GCLP | REF FIREWORKS DISPLAY, NOTAM CNL |
| #4422081 | A2691/26 | CANCELLED | KDSM | APRON SOUTH GA APN ACCESS CLSD |
| #4422080 | 0098/26 | NEW | KDSM | APRON SOUTH GA APN ACCESS CLSD |
| #4422075 | 0018/26 | NEW | KPMH | APRON NORTH APN CLSD |
| #4422074 | A0072/26 | CANCELLED | KPMH | APRON NORTH APN CLSD |
| #4422073 | K4661/26 | NEW | UUWV | AIRSPACE CLSD WI CIRCLE RADIUS 2KM CENTRE 574252N0410136E. |
| #4422072 | 0622/26 | NEW | KMZZ | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 403859N0852101W (6.7NM SW C40) SFC-100FT AGL |
| #4422071 | 0019/26 | NEW | KPMH | APRON NORTH APN CLSD DLY 1200-2300 |
| #4422070 | A0071/26 | CANCELLED | KPMH | APRON NORTH APN CLSD |
| #4422069 | K4660/26 | NEW | UUWV | AIRSPACE CLSD AS FLW: |
| #4422066 | K4659/26 | NEW | UUWV | AIRSPACE CLSD AS FLW: |
| #4422064 | A1006/26 | NEW | KPDX | RWY 03/21 CLSD |
| #4422063 | 0030/26 | NEW | KPDX | RWY 03/21 CLSD |
| #4422062 | 0009/26 | NEW | KRBD | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 324052N0965342W (1NM SW RBD) SFC-400FT AGL |
| #4422061 | M0207/26 | NEW | KNCA | UAS OPERATIONS AT 34.69791°N, 77.43027°W 100 FEET AND BELOW ON 21 AUG 2026 FROM 2230L-2330L. |
| #4422060 | 0740/26 | NEW | KCLE | AD AP ALL SFC WIP GRASS CUTTING E SIDE |
| #4422059 | A7241/26 | CANCELLED | KCLE | AD AP ALL SFC WIP GRASS CUTTING E SIDE |
| #4422054 | 0132/26 | NEW | KABE | TWY B3 BTN RWY 13/31 AND HANGAR 9 APN ACCESS CLSD |
| #4422053 | A3583/26 | NEW | KABE | TWY B3 BTN RWY 13/31 AND HANGAR 9 APN ACCESS CLSD |
| #4422052 | 0008/26 | NEW | KRBD | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 324053.15N0965343.07W (1.1NM SW RBD) SFC-400FT AGL |
| #4422051 | V3477/26 | NEW | UWWW | AIRSPACE CLSD WI CIRCLE RADIUS 5KM CENTRE 530611N 0500331E. |
| #4422048 | J4771/26 | NEW | UNNT | AIRSPACE CLSD WI CIRCLE RADIUS 0.6KM CENTRE 550116N0825611E. |
| #4422047 | M4494/26 | NEW | LIBB | CENTRO INFORMAZIONI GEOTOPOGRAFICHE AERONAUTICHE |
| #4422046 | M4494/26 | NEW | LIRR | CENTRO INFORMAZIONI GEOTOPOGRAFICHE AERONAUTICHE |
| #4422045 | M4494/26 | NEW | LIMM | CENTRO INFORMAZIONI GEOTOPOGRAFICHE AERONAUTICHE |
| #4422044 | A1836/26 | CANCELLED | VIDP | TXL F6 AVBL FOR OPS. |
| #4422042 | H5260/26 | CANCELLED | EGTT | UAS SWARM OPR WI AREA BOUNDED BY |
| #4422041 | A7610/26 | NEW | KORD | OBST CRANE (ASN 2024-AGL-15336-NRA) 415831N0875443W (0.2NM WSW ORD) 912FT (260FT AGL) FLAGGED AND LGTD |
← prev page 303 / 34473 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev