notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1722961 | active: 106164 | msgs/hr: 1701 | last CADS seq: 11916090 | last message: 2026-08-18T16:06:50.519236456+00:00 (2s ago) | last resync: -
1722961 matches | page 302 of 34460
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4420874 | A0837/26 | NEW | KPNE | OBST CRANE (ASN UNKNOWN) 400336N0745926W (2.2NM SE PNE) UNKNOWN (164FT AGL) FLAGGED, NOT LGTD |
| #4420873 | 0159/26 | NEW | KIAH | OBST CRANE (ASN 2026-ASW-7184-OE) 295606N0951938W (3.0NM SSE IAH) 271FT (195FT AGL) FLAGGED AND LGTD |
| #4420872 | A3965/26 | NEW | KIAH | OBST CRANE (ASN 2026-ASW-7184-OE) 295606N0951938W (3.0NM SSE IAH) 271FT (195FT AGL) FLAGGED AND LGTD |
| #4420871 | A2772/26 | NEW | OEJN | ACFT STAND 7-1, ACFT STAND 7-2, ACFT STAND 7-3, ACFT STAND 7-4 |
| #4420870 | A1883/26 | NEW | KOAK | RWY 28R PAPI U/S |
| #4420869 | 0163/26 | NEW | KOAK | RWY 28R PAPI U/S |
| #4420858 | A3161/26 | CANCELLED | WMKD | MILITARY EXERCISE WILL TAKE PLACE WI 3NM OF RADIUS CENTERED ON |
| #4420856 | D3201/26 | NEW | EGPX | THE FOLLOWING DANGER AREAS ARE DEACTIVATED |
| #4420854 | A2851/26 | CANCELLED | KICT | A2851/26 NOTAMC A2840/26 |
| #4420850 | A4114/26 | CANCELLED | KFSD | A4114/26 NOTAMC A4081/26 |
| #4420849 | A2112/26 | CANCELLED | LOIJ | AERODROME CLSD DUE TO WEATHER |
| #4420843 | A1882/26 | CANCELLED | KOAK | A1882/26 NOTAMC A1867/26 |
| #4420839 | A3238/26 | NEW | LQSB | RESTRICTED AREA LQR4 MANJACA LOW ACTIVATED |
| #4420838 | V3472/26 | NEW | URRV | AIRSPACE CLSD WI CIRCLE RADIUS 0.5KM CENTRE 441309N0423619E. |
| #4420837 | 0012/26 | NEW | KLGC | TWY S CLSD |
| #4420836 | X4478/26 | CANCELLED | ULLL | AIRSPACE CLSD WI AREA: |
| #4420833 | A1881/26 | CANCELLED | KOAK | A1881/26 NOTAMC A1865/26 |
| #4420832 | B0071/26 | NEW | EYKT | KARTENA AD CLSD DUE TO WIP ON BOTH GRASS RWY 09/27, RWY 18/36. |
| #4420831 | M5647/26 | CANCELLED | EGTT | THE FOLLOWING NORTH WALES MILITARY TRAINING AREAS ACTIVATED:NOTAM |
| #4420830 | A1880/26 | CANCELLED | KOAK | A1880/26 NOTAMC A1866/26 |
| #4420825 | A4204/26 | CANCELLED | LYBA | TEMPORARY RESERVED CIRCULAR AREA WITH RADIUS 1.1NM |
| #4420824 | S0925/26 | CANCELLED | CYQB | RSC 06 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID AUG 17 |
| #4420821 | E1970/26 | CANCELLED | ENGK | RWY 05/23 RESUMED NORMAL OPERATION |
| #4420820 | D3200/26 | NEW | EGPX | DANGER AREA EGD703 TAIN DEACTIVATED |
| #4420815 | A3237/26 | NEW | LQSB | DANGER AREA LQD38 MIRALEM JUGO-MOSTAR ACTIVATED |
| #4420814 | 0424/26 | NEW | KGAI | RWY 14/32 CLSD |
| #4420813 | A0836/26 | CANCELLED | KPNE | A0836/26 NOTAMC A0834/26 |
| #4420809 | 0423/26 | NEW | KGAI | RWY 14/32 CLSD |
| #4420808 | S0924/26 | CANCELLED | CYQM | RSC 06 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID AUG 17 |
| #4420806 | 0422/26 | NEW | KGAI | RWY 14/32 CLSD |
| #4420800 | H5288/26 | NEW | CZQM | EASTBOUND TRANSATLANTIC ACFT TRANSITIONING THROUGH CZQM |
| #4420796 | A5438/26 | NEW | CYFI | RSC 17 6/6/6 DRY, DRY, DRY. VALID AUG 17 1203 - AUG 17 2003. |
| #4420795 | 0421/26 | NEW | KGAI | TWY A BTN TWY A6 AND TWY C CLSD |
| #4420794 | 0199/26 | NEW | 48D | RWY 09/27 CLSD |
| #4420793 | A2653/26 | CANCELLED | KMCI | A2653/26 NOTAMC A2652/26 |
| #4420792 | S0923/26 | REPLACE | CYOW | RSC 04/22 DRY. VALID AUG 17 1159 - AUG 17 1959. |
| #4420791 | 0408/26 | NEW | 8WC | OBST TOWER LGT (ASR 1280272) 375511.90N0904111.30W (2.2NM ESE 8WC) 1355.0FT (259.8FT AGL) U/S |
| #4420789 | 0420/26 | NEW | KGAI | TWY A BTN TWY A6 AND TWY C CLSD |
| #4420787 | H5252/26 | NEW | EGUY | PJE WI 2NM RADIUS OF 522120N 0000659W (RAF WYTON). DROP HGT SUBJ |
| #4420785 | 0111/26 | NEW | KBTV | SVC TAR/SSR U/S |
| #4420784 | A1722/26 | NEW | KBTV | SVC TAR/SSR U/S |
| #4420783 | 0161/26 | NEW | F22 | OBST TOWER LGT (ASR 1295258) 362658.00N0971027.90W (6.3NM NE F22) 1266.4FT (309.7FT AGL) U/S |
| #4420782 | 0419/26 | NEW | KGAI | TWY A BTN TWY A6 AND TWY C CLSD |
| #4420781 | A3236/26 | NEW | LQSB | DANGER AREA LQD36 OVCAREVO ACTIVATED |
| #4420780 | A4203/26 | NEW | LYBA | UA ACT WILL TAKE PLACE IN TEMPORARY RESERVED AREA (DRMNO): |
| #4420779 | A2915/26 | NEW | LGGG | A TEMPO RESTRICTED AREA IS ESTABLISHED WI ATHINAI FIR AS FLW: |
| #4420778 | A2652/26 | CANCELLED | KMCI | RWY 01L/19R CLSD |
| #4420777 | 0131/26 | NEW | KMCI | RWY 01L/19R CLSD |
| #4420776 | 0418/26 | NEW | KGAI | TWY A BTN TWY B AND TWY A1 CLSD |
| #4420775 | 0145/26 | NEW | KCVG | SVC SSR U/S |
← prev page 302 / 34460 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev