notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 390643 | active: 76688 | msgs/hr: 909 | last CADS seq: 9522744 | last message: 2026-04-30T01:50:16.462038054+00:00 (1s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (8d ago)
390643 matches | page 240 of 7813
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1920847 | F1564/26 | NEW | ZSPD | RWY17L/35R CLSD.ACFT SHALL CROSS RWY17L/35R VIA TWY P1,P2,P5,P6. |
| #1920845 | L0410/26 | NEW | ZLXY | DUE TO LONGZAOCUN VOR/DME 'LCZ' 109.0MHZ/CH27X U/S, FLW |
| #1920844 | L0409/26 | NEW | ZLXY | DUE TO LONGZAOCUN VOR 'LCZ' 109.0 MHZ U/S,FLW SID PROCEDURE |
| #1920843 | D0975/26 | REPLACE | LTAD | GCA AIRFIELD SURVEILLANCE RADAR(ASR) ON TEST, DO NOT USE. |
| #1920842 | M1334/26 | NEW | EDMM | UAS OPERATION 6NM RADIUS CENTERED ON 512000N 0144400E |
| #1920841 | 0831/26 | NEW | 5A6 | OBST TOWER LGT (ASR 1218189) 332914.00N0895014.20W (5.5NM WNW 5A6) 690.9FT (348.1FT AGL) U/S |
| #1920840 | A0539/26 | NEW | ESAA | TEMPORARY RESTRICTED AREA ESR657 GOTEBORG CENTRUM ESTABLISHED FOR |
| #1920839 | A0973/26 | NEW | LOVV | DANGER AREA ALLENTSTEIG - LOD25A - ACTIVATED: |
| #1920838 | A1506/26 | NEW | WAAA | CHANGE INFORMATION RELATED TO INSTRUMENT APPROACH CHART-ICAO |
| #1920829 | D0079/26 | REPLACE | EFKJ | AD CLSD, WIP |
| #1920828 | M1333/26 | NEW | EDMM | UAS OPERATION 2NM RADIUS CENTERED ON 492853N 0121213E |
| #1920825 | 0255/26 | NEW | KCMI | RWY 32R FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920824 | A0200/26 | CANCELLED | KCMI | RWY 32R FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920823 | A0199/26 | CANCELLED | KCMI | RWY 32L FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920822 | 0256/26 | NEW | KCMI | RWY 32L FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920821 | D0974/26 | REPLACE | LTAD | GCA U/S. |
| #1920820 | A0198/26 | CANCELLED | KCMI | TWY ALL FICON WET OBS AT 2604290827. |
| #1920819 | 0254/26 | NEW | KCMI | RWY 22 FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920818 | 0257/26 | NEW | KCMI | TWY ALL FICON WET OBS AT 2604290827. |
| #1920817 | 0087/26 | NEW | KGSP | AD AP SFC COND NOT REP |
| #1920816 | A0743/26 | CANCELLED | KGSP | AD AP SFC COND NOT REP |
| #1920815 | A0197/26 | NEW | KCMI | RWY 22 FICON 5/5/5 100 PCT WET OBS AT 2604290827. |
| #1920814 | W0691/26 | NEW | OEJD | AIRSPACE RESERVATION WILL TAKE PLACE WI FLW COORD: |
| #1920813 | A0972/26 | NEW | LOVV | DANGER AREA ALLENTSTEIG - LOD25A - ACTIVATED: |
| #1920812 | 0440/26 | NEW | KMIO | OBST TOWER LGT (ASR 1228250) 365446.70N0944704.80W (5.0NM E MIO) 1152.2FT (305.1FT AGL) U/S |
| #1920811 | F1559/26 | CANCELLED | ZSPD | CNL NTM. |
| #1920810 | F1558/26 | CANCELLED | ZSPD | CNL NTM. |
| #1920809 | OTHER:SWUM0424/26 | BASELINE | UMMS | SWUM0424 UMMS 04290825 (SNOWTAM 0424 UMMS 04290825 13L 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY) |
| #1920808 | M1332/26 | NEW | EDMM | OVERFLYING PROHIBITED RADIUS 0.6NM CENTERED ON 484946N 0112646E |
| #1920807 | D0973/26 | REPLACE | LTAD | RWY 11L/29R AND TWYS T1, T2, NORTH T3, NORTH T4 AND TWY NORTH |
| #1920806 | A3026/26 | CANCELLED | ENZV | CRANE VESSEL SAIPEM 7000 AT MEKJARVIK, NOTAM CANCEL |
| #1920805 | H1005/26 | CANCELLED | EPKT | TWY E1 CLOSED. |
| #1920804 | A0538/26 | CANCELLED | ESAA | NEW NOTAM TO FOLLOW |
| #1920803 | M1331/26 | NEW | EDWW | UAS OPERATION 2.5NM RADIUS CENTERED ON 525200N 0094100E BAD |
| #1920802 | A3025/26 | CANCELLED | ENOR | MIL UNMANNED ACFT (BLOS/VLOS) WILL TAKE PLACE AT SOERLIA AREA PSN: |
| #1920801 | D0972/26 | REPLACE | LTAD | GCA NOT AVBL AT HOLIDAYS AND OUT OF WORKING HOURS. |
| #1920799 | J1816/26 | REPLACE | LTAD | ETIMESGUT CTR 400505N0324144E 400000N0324800E 394900N0324000E |
| #1920798 | R1411/26 | NEW | LEGA | UAS FLYING WI 600M RADIUS OF 370753N 0033453W |
| #1920794 | M1330/26 | NEW | EDMM | UAS OPERATION 0.5NM RADIUS CENTERED ON 484022N 0103119E |
| #1920790 | A2013/26 | CANCELLED | LIPE | STANDARD INSTRUMENTAL ARRIVAL. |
| #1920789 | M1329/26 | NEW | EDWW | UAS OPERATION 1NM RADIUS CENTERED ON 531129N 0102835E |
| #1920786 | A3024/26 | NEW | ENHV | UNMANNED ACFT (BLOS) WILL TAKE PLACE AT MAGEROYA/SARNES PSN |
| #1920784 | M0897/26 | CANCELLED | KEIL | M0897/26 NOTAMC M0896/26 |
| #1920776 | A2376/26 | CANCELLED | LPPR | FIREFIGHTING AND RESCUE RESUMED NORMAL OPERATION. |
| #1920774 | M0464/26 | NEW | KSKA | SPOTS 2 & 3 CLSD DUE TO AGE |
| #1920773 | A1385/26 | CANCELLED | OEGT | VORTAC GRY 114.7MHZ CH94X U/S. |
| #1920772 | 0680/26 | NEW | KEUF | OBST TOWER LGT (ASR 1242315) 315830.00N0851340.00W (5.2NM WNW EUF) 721.8FT (409.8FT AGL) U/S |
| #1920770 | 0956/26 | NEW | KZMP | AIRSPACE VOLK EAST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
| #1920769 | 0955/26 | NEW | KZMP | AIRSPACE VOLK WEST MOA ACT 500FT UP TO BUT NOT INCLUDING FL180 |
| #1920768 | A0743/26 | NEW | KZMP | AIRSPACE VOLK EAST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev