notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2344656 | active: 105244 | msgs/hr: 722 | last CADS seq: 13163289 | last message: 2026-10-16T02:48:42.054347741+00:00 (12s ago) | last resync: 2026-10-01T03:41:31.817165317+00:00 (14d ago)
2344656 matches | page 239 of 46894
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5524320 | B1558/26 | NEW | LGMT | TRIGGER NOTAM-PERM AIP AIRAC AMDT 10/26 WEF 26 NOV 2026. UPDATED |
| #5524317 | J7101/26 | NEW | VTUK | TEMPO RESTRICTED AREA ACT RADIUS 1NM CENTRE 162614N1025047E |
| #5524316 | A3331/26 | CANCELLED | KBOS | A3331/26 NOTAMC A3329/26 |
| #5524313 | 0285/26 | NEW | KLBO | OBST TOWER LGT (ASR 1006839) 372732.00N0922226.00W (17.4NM SE LBO) 1565.0FT (294.9FT AGL) U/S |
| #5524312 | B1557/26 | NEW | LGMK | TRIGGER NOTAM-PERM AIP AIRAC AMDT 10/26 WEF 26 NOV 2026. UPDATED |
| #5524311 | 0761/26 | BASELINE | ETGX | WXDL99 ETGX 150639 SUMMARY-UPDATE OF BIRDTAM 0761 15.10.26-06:39 Z (03 LINES FOLLOWING) NO LO IN VALID BASE/TOP |
| #5524309 | B1317/26 | NEW | LDZA | GLIDER ACTIVITY WILL TAKE PLACE WI: |
| #5524308 | D7262/26 | NEW | YBBB | AMBERLEY EAST AIRSPACE M649AB PARTIAL ACT DUE MIL FLYING |
| #5524307 | E4919/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #5524305 | 0007/26 | NEW | KOTH | OBST TOWER LGT (ASR 1061562) 432557.40N1241234.40W (1.9NM NE OTH) 226FT (206FT AGL) U/S |
| #5524304 | E4918/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #5524303 | R3837/26 | NEW | LEBZ | UNMANNED AIRCRAFT VEHICLE FLYING WI 230M RADIUS CENTRED ON COORD |
| #5524302 | A4064/26 | CANCELLED | WMKB | WMR 409 VERTICAL LIMIT RISE UP TO 5000FT AMSL. |
| #5524299 | D0617/26 | NEW | LGKZ | TRIGGER NOTAM-PERM AIP AIRAC AMDT 10/26 WEF 26 NOV 2026. UPDATED |
| #5524298 | A4128/26 | NEW | LQBK | RESCUE AND FIREFIGHTING UPGRADED TO CAT 7. |
| #5524296 | P8477/26 | CANCELLED | ETNW | TWY N2 CLOSED |
| #5524295 | R3836/26 | NEW | LEBZ | UAS FLYING WI COORD |
| #5524292 | OTHER:SWUD1298/26 | BASELINE | UDYZ | SWUD1298 UDYZ 10150635 (SNOWTAM 1298 UDYZ 10150635 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 060 SKH. MEASURED FRI |
| #5524291 | I7055/26 | NEW | EGPK | RWY 02/20 CLSD |
| #5524290 | M0130/26 | NEW | SETA | ALL AIRCRAFT AND HELICOPTER OPERATIONS RESTRICTED. NO ENGINE RUNS, TAXI, TAKE-OFF AND LANDING. NO APU RUNS. RAMP FREEZE |
| #5524289 | J7100/26 | NEW | VTUK | TEMPO RESTRICTED AREA ACT RADIUS 1NM CENTRE 162804N1024952E |
| #5524287 | A4608/26 | NEW | KOMA | TOWER LGT (ASR 1024539) 411816.00N0960142.00W (6.1NM W OMA) 2348FT (1153FT AGL) U/S |
| #5524286 | 0100/26 | NEW | KOMA | OBST TOWER LGT (ASR 1024539) 411816.00N0960142.00W (6.1NM W OMA) 2348FT (1153FT AGL) U/S |
| #5524285 | A3180/26 | CANCELLED | KBWI | A3180/26 NOTAMC A3171/26 |
| #5524282 | F5182/26 | NEW | EPMI | TRIGGER NOTAM - MIL AIP AIRAC AMDT 12/26 WEF 26 NOV 2026. |
| #5524281 | R3835/26 | NEW | LEBZ | UNMANNED AIRCRAFT VEHICLE FLYING WI 150M RADIUS CENTRED ON COORD |
| #5524280 | L4442/26 | NEW | RJNK | WDI RWY 06 THR SIDE U/S DUE TO MAINT |
| #5524279 | B1556/26 | NEW | LGKC | TRIGGER NOTAM-PERM AIP AIRAC AMDT 10/26 WEF 26 NOV 2026. UPDATED |
| #5524277 | R3834/26 | NEW | LEBZ | UAS FLYING WI 1000M RADIUS CENTRED ON COORD |
| #5524276 | A5224/26 | NEW | ZHWH | LONGKOU VOR/DME 'LKO '115.8MHZ/CH105X U/S DUE TO MAINT. |
| #5524271 | R3833/26 | NEW | LEBZ | UAS FLYING WI 1000M RADIUS CENTRED ON COORD |
| #5524270 | R3027/26 | REPLACE | LFBB | RESTRICTED AREAS LF-R201 C1 C2 'OLORON' ACT: |
| #5524267 | J7099/26 | NEW | VTUK | TEMPO RESTRICTED AREA ACT RADIUS 1NM CENTRE 162832N1024920E |
| #5524265 | A6549/26 | CANCELLED | KCMH | A6549/26 NOTAMC A6547/26 |
| #5524260 | A6548/26 | CANCELLED | KCMH | A6548/26 NOTAMC A6546/26 |
| #5524259 | M1786/26 | NEW | KEIL | TWY F ADJACENT TO OSCAR 4 RESTRICTED TO ACFT WITH WINGSPANS OF 190FT OR LESS |
| #5524257 | 0638/26 | NEW | KAJR | OBST TOWER LGT (ASR 1216943) 343658.90N0833343.70W (7.0NM N AJR) 1720.8FT (259.8FT AGL) U/S |
| #5524256 | M1168/26 | CANCELLED | KIAB | RWY 01L/19R WET WITH NO STANDING WATER |
| #5524255 | M1227/26 | NEW | KRCA | AERODROME OPEN OUTSIDE OF PUBLISHED HOURS |
| #5524254 | A1153/26 | CANCELLED | ESMS | RWY 17/35 RESUMED NORMAL OPERATION |
| #5524253 | A3815/26 | CANCELLED | LGAV | TRIGGER NOTAM-PERM AIP AIRAC AMDT 10/26 WEF 26 NOV 2026. UPDATED |
| #5524251 | D5930/26 | NEW | LECB | TEMPORARY SEGREGATED AREA FOR UAS FLYING ACTIVATED WI |
| #5524250 | P5084/26 | NEW | RJJJ | REF AIP SUP 101/26 |
| #5524249 | Q2454/26 | REPLACE | RJJJ | REF AIP SUP 203/26 (CHANGE TO READ) |
| #5524248 | M1226/26 | NEW | KRCA | TOWER OPEN OUTSIDE OF PUBLISHED HOURS |
| #5524247 | B1814/26 | REPLACE | LSZM | CRANE MARKED, LGTD, 470542N0090406E, |
| #5524245 | X8818/26 | CANCELLED | ULLL | CNL. NEW NOTAM TO FLW. |
| #5524239 | C4500/26 | CANCELLED | EDBM | TWY B CLSD. |
| #5524238 | A3330/26 | CANCELLED | KBOS | TWY E BTN TWY A AND TWY E1 CLSD |
| #5524237 | 0385/26 | NEW | KBOS | TWY E BTN TWY A AND TWY E1 CLSD |
← prev page 239 / 46894 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev