notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 977206 | active: 99933 | msgs/hr: 598 | last CADS seq: 10392659 | last message: 2026-06-08T01:56:18.555762390+00:00 (0s ago) | last resync: 2026-05-29T18:07:53.511019201+00:00 (9d ago)
977206 matches | page 2 of 19545
| #id | number | status | loc | text |
|---|---|---|---|---|
| #2986807 | A0405/26 | CANCELLED | KBMI | A0405/26 NOTAMC A0403/26 |
| #2986806 | A0406/26 | CANCELLED | KBMI | A0406/26 NOTAMC A0404/26 |
| #2986797 | 0014/26 | NEW | KPGD | OBST CRANE (ASN UNKNOWN) 265511N0815957W (0.2NM WSW PGD) |
| #2986787 | 0004/26 | NEW | KDYR | SVC AUTOMATED WX BCST SYSTEM NOT AVBL |
| #2986786 | 0378/26 | NEW | KAIV | OBST TOWER LGT (ASR 1255372) 331705.40N0881409.80W (10.8NM N AIV) 529.2FT (260.2FT AGL) U/S |
| #2986785 | A7728/26 | NEW | KDFW | RWY 17L/35R OPN |
| #2986784 | 0277/26 | NEW | KDFW | RWY 17L/35R OPN |
| #2986783 | D3747/26 | NEW | YBBB | TINDAL AIRSPACE R241 ACT (RA2) DUE MIL FLYING |
| #2986780 | 0164/26 | NEW | KZHN | AIRSPACE ZHN AIRSPACE DCC CARMEL STNR ALT RESERVATION WI AN AREA DEFINED AS 215000N1574700W TO 214100N1573800W TO 212600 |
| #2986779 | A0524/26 | NEW | KZHN | ZHN AIRSPACE DCC CARMEL STNR ALT RESERVATION WI AN AREA DEFINED AS 215000N1574700W TO 214100N1573800W TO 212600N1582700W |
| #2986778 | A7727/26 | NEW | KDFW | RWY 13R/31L OPN |
| #2986777 | 0276/26 | NEW | KDFW | RWY 13R/31L OPN |
| #2986776 | 0042/26 | NEW | KGYY | APRON ALL FICON PATCHY WET OBS AT 2606080142. |
| #2986775 | A1743/26 | NEW | KGYY | APRON ALL FICON PATCHY WET OBS AT 2606080142. |
| #2986774 | A1742/26 | NEW | KGYY | RWY 20 FICON 5/5/5 60 PCT WET OBS AT 2606080142. |
| #2986773 | 0043/26 | NEW | KGYY | RWY 20 FICON 5/5/5 60 PCT WET OBS AT 2606080142. |
| #2986768 | 0041/26 | NEW | KGYY | TWY ALL FICON PATCHY WET OBS AT 2606080141. |
| #2986767 | A1741/26 | NEW | KGYY | TWY ALL FICON PATCHY WET OBS AT 2606080141. |
| #2986766 | 0018/26 | NEW | KCMD | OBST TOWER LGT (ASR 1211453) 341610.70N0865355.80W (2.0NM W CMD) 1171.9FT (248.0FT AGL) U/S |
| #2986765 | A0916/26 | CANCELLED | KPIE | A0916/26 NOTAMC A0915/26 |
| #2986755 | A1740/26 | CANCELLED | KGYY | A1740/26 NOTAMC A1733/26 |
| #2986751 | A0783/26 | REPLACE | AYBK | RWY STRIP GRASS CUTTING WIP. ACFT TO CIRCLE TO ALLOW MEN AND EQPT |
| #2986750 | A1739/26 | CANCELLED | KGYY | A1739/26 NOTAMC A1734/26 |
| #2986745 | OTHER:SWSE0788/26 | BASELINE | SEQM | C) 18 D) 5/5/5 E) 100/100/100 F) NR/NR/NR G) WET/WET/WET H) I) J) K) L) M) N) O) P) Q) R) S) T) |
| #2986742 | A1738/26 | CANCELLED | KGYY | A1738/26 NOTAMC A1736/26 |
| #2986741 | A1737/26 | CANCELLED | KGYY | A1737/26 NOTAMC A1735/26 |
| #2986738 | B2612/26 | REPLACE | RPHI | RNAV RTE M772 CLSD WI MANILA FIR DUE TO LARGE SCALE WX DEV (LSWD). |
| #2986737 | H2103/26 | CANCELLED | ROAH | ILS-LOC,GP,DME FOR RWY 36R |
| #2986735 | 0008/26 | NEW | KDCU | OBST TOWER LGT (ASR 1221114) 345041.80N0865748.30W (11.5NM N DCU) 1025.6FT (259.8FT AGL) U/S |
| #2986734 | B2611/26 | REPLACE | RPHI | RNAV RTE FL ALLOCATION LTD TO: |
| #2986733 | G2564/26 | NEW | RKSI | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986727 | 0004/26 | NEW | KPRB | NAV VORTAC NOT MNT |
| #2986726 | G2563/26 | NEW | RKTU | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986725 | 0129/26 | NEW | KHMV | NAV VORTAC NOT MNT |
| #2986724 | G2562/26 | NEW | RKTN | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986723 | U2772/26 | CANCELLED | ZUCK | CNL NTM. |
| #2986722 | A5108/26 | NEW | MMMZ | RWY 09/27 CLSD |
| #2986721 | G2561/26 | NEW | RKTH | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986720 | A2068/26 | NEW | ZSHA | FLW AREA IMPLEMENT FLTCK: |
| #2986719 | G2560/26 | NEW | RKPU | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986718 | G2559/26 | NEW | RKPS | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986717 | G2558/26 | NEW | RKPK | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986716 | G2557/26 | NEW | RKNY | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986714 | G2556/26 | NEW | RKNW | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986713 | 0051/26 | NEW | KPRC | TWY C BTN TWY J AND TWY F WIP GRASS CUTTING |
| #2986711 | 0003/26 | NEW | KCCA | OBST TOWER LGT (ASR 1023104) 353657.40N0922926.40W (2.2NM WNW CCA) 1409.1FT (167.0FT AGL) U/S |
| #2986710 | G2555/26 | NEW | RKPC | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986708 | 0079/26 | NEW | KZLC | AIRSPACE UAS WI AN AREA DEFINED AS 25NM RADIUS OF 430129N1082305.60W (4.1NM ESE RIW) SFC-200FT AGL |
| #2986706 | G2554/26 | NEW | RKSS | GPS RAIM OUTAGES PREDICTED FOR NPA |
| #2986705 | 0056/26 | NEW | 97M | OBST TOWER LGT (ASR 1229511) 454059.10N1044725.70W (15.7NM SW 97M) 3999.7FT (230.0FT AGL) U/S |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev