notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1611949 | active: 105496 | msgs/hr: 605 | last CADS seq: 11680041 | last message: 2026-08-07T01:22:57.929881724+00:00 (5s ago) | last resync: -
1611949 matches | page 1 of 32239
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4215933 | 0005/26 | NEW | KFLG | NAV ILS RWY 21 GP UNUSABLE |
| #4215932 | A0334/26 | NEW | KFLG | FLG ILS RWY 21 GP UNUSABLE |
| #4215930 | 0112/26 | NEW | KEKX | OBST TOWER LGT (ASR 1271424) 375308.40N0860340.20W (13.6NM NNW EKX) 917.0FT (227.0FT AGL) U/S |
| #4215929 | 0249/26 | NEW | R47 | OBST TOWER LGT (ASR 1014824) 411147.00N0841557.00W (11.1NM WNW R47) 1068.2FT (346.1FT AGL) U/S |
| #4215928 | B3123/26 | CANCELLED | LTFJ | RWY 06R/24L, RESUMED NORMAL OPERATION. |
| #4215927 | 0053/26 | NEW | KROC | TWY U CLSD |
| #4215926 | A7052/26 | NEW | KROC | TWY U CLSD |
| #4215923 | K2520/26 | NEW | YBBB | ATS OPR AT REDUCED CAPACITY DUE OPR RESTRICTIONS |
| #4215922 | K2519/26 | NEW | YBBB | ATS OPR AT REDUCED CAPACITY |
| #4215920 | M0269/26 | CANCELLED | KEGI | AERODROME : RWY 18/36 DISTANCE REMAINING MARKER SIGN 4,000FT/4,000FT EAST NOT LIGHTED. CANCELED |
| #4215918 | A7051/26 | NEW | KROC | TWY F BTN TWY T AND APCH END RWY 07 CLSD |
| #4215917 | 0052/26 | NEW | KROC | TWY F BTN TWY T AND APCH END RWY 07 CLSD |
| #4215916 | D5111/26 | CANCELLED | YBBB | EVANS HEAD AIRSPACE R638C CANCELLED |
| #4215915 | 2755/26 | NEW | KZLC | MT..AIRSPACE 10NM SE LIVINGSTON, MT..TEMPORARY FLIGHT RESTRICTIONS. PURSUANT TO 14 CFR SECTION 91.137(A)(2) TEMPORARY FL |
| #4215910 | S0140/26 | REPLACE | CYQG | RSC 07 6/6/6 DRY, DRY, DRY. VALID AUG 07 0119 - AUG 07 0919. |
| #4215909 | 0066/26 | NEW | KGIC | OBST TOWER LGT (ASN 2006-ANM-3823-OE) 455607N1160755W (0.6NM SW GIC) 3466FT (150FT AGL) U/S |
| #4215907 | 0065/26 | NEW | S73 | OBST TOWER LGT (ASN 2019-ANM-6721-OE) 461414N1155943W (1.3NM NE S73) 2222FT (164FT AGL) U/S |
| #4215904 | A1089/26 | NEW | NTAA | DUE TO AIRPORT OPERATION CONGESTIONS, THE AIRPORT IS NOT |
| #4215903 | D5110/26 | CANCELLED | YBBB | EVANS HEAD AIRSPACE M641 CANCELLED |
| #4215901 | A1795/26 | REPLACE | VHHK | DUE TO BAD WEATHER IN HONG KONG FIR, |
| #4215899 | M1153/26 | NEW | KUAM | RWY 24L MEN AND EQUIPMENT LOCATED NEAR BARRIER HOUSE 1 |
| #4215898 | J3351/26 | NEW | UNKL | AIRSPACE CLSD WI CIRCLE RADIUS 0.4KM CENTRE 580804N0932948E. |
| #4215897 | 0039/26 | NEW | KOLU | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 412833.90N0970703.20W (10.2NM ENE OLU) SFC-65FT AGL |
| #4215896 | P3093/26 | CANCELLED | UHMM | CNL. |
| #4215895 | P3874/26 | NEW | RJJJ | UNLIGHTED ACFT FLT EXER: |
| #4215894 | P3092/26 | CANCELLED | UHMM | CNL. |
| #4215893 | R1292/26 | NEW | RJJJ | FIREWORKS: |
| #4215892 | J3349/26 | CANCELLED | UNNT | CNL. |
| #4215891 | P3091/26 | CANCELLED | UHMM | CNL. |
| #4215889 | G2666/26 | NEW | CZYZ | PARAJUMPS ACT WILL TAKE PLACE WITHIN RADIUS 1NM |
| #4215888 | OTHER:SWEN1309/26 | BASELINE | ENGM | SWEN1309 ENGM 08070109 (SNOWTAM 1309 ENGM 08070109 01R 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY 08070108 01L 6/6/6 NR/NR/ |
| #4215887 | P3090/26 | CANCELLED | UHMM | CNL. |
| #4215886 | M1845/26 | NEW | CZYZ | ADVISORY AREA CYA513(P) PORT COLBORNE ACT. |
| #4215885 | A2269/26 | CANCELLED | SKCC | NOTAM CNL |
| #4215884 | P3089/26 | NEW | UHMM | AIRSPACE CLSD WI CIRCLE RADIUS 4KM CENTRE 530837N1574216E. |
| #4215883 | 0003/26 | NEW | KHLX | OBST TOWER LGT (ASR 1041270) 363842.00N0804221.00W (9.1NM SE HLX) 3114.8FT (214.9FT AGL) U/S |
| #4215882 | P3088/26 | NEW | UHMM | AIRSPACE CLSD WI CIRCLE RADIUS 4KM CENTRE 530837N1574216E. |
| #4215880 | R1291/26 | NEW | RJJJ | ASCENT OF FREE BALLOON |
| #4215879 | P3087/26 | NEW | UHMM | AIRSPACE CLSD WI CIRCLE RADIUS 4KM CENTRE 530837N1574216E. |
| #4215878 | 0186/26 | NEW | KOLK | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 410353N0852540W (10.9NM NW FWA) SFC-50FT AGL |
| #4215875 | K2518/26 | NEW | YBBB | ATS OPR AT REDUCED CAPACITY |
| #4215873 | OTHER:SWBG0640/26 | BASELINE | BGSF | SWBG0640 BGSF 08070113 (SNOWTAM 0640 BGSF 08070113 09 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY RWY 09 MEASURED FRICTION |
| #4215872 | A2858/26 | NEW | WIIF | UA VEHICLE ACT WILL TAKE PLACE WI COORD AS FLW: |
| #4215869 | A7050/26 | CANCELLED | KROC | A7050/26 NOTAMC A6919/26 |
| #4215868 | 0008/26 | NEW | KTZR | OBST TOWER LGT (ASR 1013917) 395631.00N0830120.00W (5.8NM ENE TZR) 1143.7FT (433.7FT AGL) U/S |
| #4215864 | S0139/26 | REPLACE | CYXU | RSC 09 6/6/6 DRY, DRY, DRY. VALID AUG 07 0108 - AUG 07 0908. |
| #4215863 | 0185/26 | NEW | KZID | AIRSPACE UAS WI AN AREA DEFINED AS 6NM RADIUS OF 372934.40N0844902W (5.6NM SSW DVK) SFC-200FT AGL |
| #4215862 | 0005/26 | NEW | KVJI | OBST TOWER LGT (ASR 1252227) 365435.30N0820318.80W (13.5NM N VJI) 2545.9FT (253.9FT AGL) U/S |
| #4215861 | 0003/26 | NEW | KFFC | OBST CRANE (ASN 2026-ASO-11916-OE) 332160N0843419W (0.5NM NE FFC) 1118FT (272FT AGL) FLAGGED AND LGTD |
| #4215860 | 0071/26 | NEW | KFWA | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 405336N0853847W (8.2NM WNW HHG) SFC-100FT AGL |
← prev page 1 / 32239 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev