notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 991921 | active: 102070 | msgs/hr: 834 | last CADS seq: 10422590 | last message: 2026-06-09T07:38:55.595113871+00:00 (3s ago) | last resync: 2026-05-29T18:07:53.511019201+00:00 (10d ago)
991921 matches | page 16 of 19839
| #id | number | status | loc | text |
|---|---|---|---|---|
| #3015477 | 6611/26 | NEW | KZDC | ADS-B, AUTO DEPENDENT SURVEILLANCE REBROADCAST (ADS-R), TFC INFO SERVICE BCST (TIS-B), FLT INFO SERVICE BCST (FIS-B) SE |
| #3015473 | A0387/26 | CANCELLED | KMCN | A0387/26 NOTAMC A0385/26 |
| #3015472 | A0811/26 | REPLACE | AYTK | CTN BOMB DETONATION CENTRED ON COORD 04 27 02.16S 152 18.51.12E |
| #3015469 | 0227/26 | NEW | 4MD | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 391459.40N0763757.10W (4.8NM NNE BWI) SFC-400FT AGL |
| #3015466 | W1537/26 | CANCELLED | LSAS | R-AREA: NEW NOTAM TO FLW. |
| #3015465 | X3334/26 | CANCELLED | RJJJ | FLOW CTL SECTOR N53 |
| #3015464 | W1538/26 | NEW | LSAS | R-AREA LSR3 SPEER ACT. |
| #3015462 | A0811/26 | NEW | LKAA | TEMPO RESTRICTED AREA RADIUS 1NM PSN 493649,36N0133620,01E |
| #3015460 | A3079/26 | CANCELLED | KBNA | A3079/26 NOTAMC A3073/26 |
| #3015457 | 0228/26 | NEW | 55T | OBST TOWER LGT (ASR 1230609) 350500.20N1011729.70W (9.8NM SE 55T) 3672.6FT (309.7FT AGL) U/S |
| #3015454 | C2017/26 | NEW | EKDK | TEMPORARY RESTRICTED AREA EKR704 INSIGHT26 AREA 5A ACTIVATED. |
| #3015452 | 0218/26 | NEW | KMAC | AIRSPACE SEE FDC 6/6582 ZTL 99.7 SECURITY |
| #3015449 | B3065/26 | NEW | EKDK | TEMPORARY DANGER AREA EKD703 INSIGHT26 AREA 4D ACTIVATED. |
| #3015447 | B3064/26 | NEW | EKDK | TEMPORARY RESTRICTED AREA EKR702 INSIGHT26 AREA 4C ACTIVATED. |
| #3015445 | K1294/26 | CANCELLED | UACN | NOTAM CNL. |
| #3015442 | B6778/26 | NEW | LRBB | TEMPORARY SEGREGATED AREA LRTSA59 BUZAU ACTIVATED. MIL FLT |
| #3015439 | B3063/26 | NEW | EKDK | TEMPORARY DANGER AREA EKD701 INSIGHT26 AREA 4B ACTIVATED. |
| #3015438 | M1164/26 | NEW | KEIL | RWY 14/32 IS WET |
| #3015437 | 0002/26 | NEW | KRRT | COM REMOTE COM OUTLET 122.4 U/S |
| #3015436 | 0001/26 | NEW | KFRI | SVC PCL ALL U/S |
| #3015434 | A2033/26 | REPLACE | LQSA | LEAD-IN AND STAND PSN 8A (434932.71N 0182008.59E) MARKED ON |
| #3015433 | B3062/26 | NEW | EKDK | TEMPORARY DANGER AREA EKD700 INSIGHT26 AREA 4A ACTIVATED. |
| #3015432 | A2010/26 | CANCELLED | LDPL | ANEMOMETER RWY09 OUT OF SERVICE DUE TO MAINT. |
| #3015431 | A0810/26 | NEW | LKAA | TEMPO RESTRICTED AREA RADIUS 7NM PSN 493649,36N0133620,01E |
| #3015430 | B6777/26 | CANCELLED | LRBB | NOTAM CNL, NEW NOTAM TO FLW |
| #3015428 | R1731/26 | NEW | LFEE | RESTRICTED AREAS LF-R163 A B C 'GROSTENQUIN' ACT |
| #3015426 | B3061/26 | NEW | EKDK | TEMPORARY RESTRICTED AREA EKR697 INSIGHT26 AREA 2C ACTIVATED. |
| #3015425 | W1139/26 | NEW | LFKT | DRONE ACT WITHIN 2NM RADIUS AROUND PSN: |
| #3015423 | B3060/26 | NEW | EKDK | TEMPORARY DANGER AREA EKD696 INSIGHT26 AREA 2B ACTIVATED. |
| #3015413 | B2872/26 | NEW | EPKS | TWY I CLSD. |
| #3015410 | X3333/26 | NEW | RJJJ | FLOW CTL AS FLWS, |
| #3015406 | 0558/26 | NEW | KZAB | AIRSPACE R5109A ACT FL240-UNL |
| #3015405 | 0557/26 | NEW | KZAB | AIRSPACE R5109B ACT FL240-UNL |
| #3015402 | A1363/26 | NEW | KPUW | APRON ALL FICON WET OBS AT 2606090549. |
| #3015401 | P4967/26 | NEW | ETNL | WINDSOCK HELICOPTER LANDING AREA MIKE NOT AVBL |
| #3015399 | 0009/26 | NEW | KPUW | APRON ALL FICON WET OBS AT 2606090549. |
| #3015398 | 0007/26 | NEW | KPUW | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2606090548. |
| #3015397 | A1362/26 | NEW | KPUW | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2606090548. |
| #3015396 | F1758/26 | NEW | EDGG | 2 WINDMILLS PSN 2.8NM SE NONNWEILER,493439N 0070137E, ELEV |
| #3015394 | 0008/26 | NEW | KPUW | TWY ALL FICON WET OBS AT 2606090548. |
| #3015393 | A1361/26 | NEW | KPUW | TWY ALL FICON WET OBS AT 2606090548. |
| #3015391 | 0002/26 | NEW | KBKS | OBST TOWER LGT (ASR 1011186) 271731.70N0974827.00W (17.7NM ENE BKS) 512.1FT (476.0FT AGL) U/S |
| #3015388 | N2678/26 | NEW | RJSR | AD CAT FOR FIRE FIGHTING DOWNGRADED FM 7 TO 5 |
| #3015384 | A2032/26 | NEW | LQBK | WIP AROUND RWY 34/16 (GRASS CUTTING). CAUTION ADVISED. MEN |
| #3015378 | M0589/26 | NEW | KRCA | TOWER CLSD |
| #3015376 | 0161/26 | NEW | KJWN | OBST TOWER LGT (ASR 1011097) 360547.40N0865627.30W (5.9NM SSW JWN) 1169.3FT (261.2FT AGL) U/S |
| #3015375 | 0172/26 | NEW | 3I3 | OBST TOWER LGT (ASR 1049851) 392713.00N0872815.00W (7.2NM SW 3I3) 855.6FT (315.9FT AGL) U/S |
| #3015371 | C2203/26 | NEW | LFRM | RFFS DOWNGRADED TO LVL 1 |
| #3015369 | A0200/26 | CANCELLED | KGSN | A0200/26 NOTAMC A0199/26 |
| #3015366 | M0588/26 | NEW | KRCA | AERODROME CLSD |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev