notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1627619 | active: 103730 | msgs/hr: 340 | last CADS seq: 11712930 | last message: 2026-08-08T23:15:26.847319925+00:00 (7s ago) | last resync: -
1627619 matches | page 15 of 32553
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4247208 | 0167/26 | NEW | KZAU | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 420404N0892944W (4.5NM WNW C55) SFC-75FT AGL |
| #4247206 | A4336/26 | REPLACE | CYOC | RSC 04/22 DRY. VALID AUG 08 1900 - AUG 09 0300. |
| #4247205 | 0003/26 | NEW | KHNM | AD AP NOT ATTENDED |
| #4247204 | F4304/26 | CANCELLED | CYYJ | REDUCED SYSTEM CAPACITY RESTORED |
| #4247203 | F4303/26 | NEW | CYYJ | DUE TO REDUCED SYSTEM CAPACITY: LIMITATIONS IN EFFECT |
| #4247202 | OTHER:SWSC0065/26 | BASELINE | SCCY | SWSC0065 SCCY 08081920 (SNOWTAM 0065 SCCY 08081920 03 3/3/3 NR/NR/NR NR/NR/NR WET/WET/WET RWY 03 WET ADJ SNOW BAN |
| #4247201 | F4302/26 | NEW | CZEG | MULTIPLE REMOTELY PILOTED ACFT (225 RPA) ACT WILL TAKE PLACE |
| #4247199 | M1007/26 | NEW | KDYS | AERODROME CLSD CONTACT DYESS COMMAND POST AT 325-696-1921 FOR EMERGENCIES |
| #4247198 | A1117/26 | NEW | MPTO | RWY 03R/21L CLSD |
| #4247193 | A1902/26 | CANCELLED | KBRW | APRON ALL FICON WET OBS AT 2608081417. CANCELED |
| #4247189 | A1901/26 | CANCELLED | KBRW | TWY ALL FICON WET OBS AT 2608081417. CANCELED |
| #4247188 | A1900/26 | CANCELLED | KBRW | RWY 26 FICON 5/5/5 100 PCT WET OBS AT 2608081417. CANCELED |
| #4247184 | 0044/26 | NEW | KZHU | AIRSPACE KINGSVILLE 2 MOA ACT 13000FT UP TO BUT NOT INCLUDING FL180 |
| #4247183 | A1605/26 | CANCELLED | KACY | RWY 13 FICON 5/5/5 100 PCT WET OBS AT 2608081921. |
| #4247182 | 0031/26 | NEW | KACY | RWY 13 FICON 5/5/5 100 PCT WET OBS AT 2608081921. |
| #4247179 | 0225/26 | NEW | KMNV | OBST TOWER LGT (ASR 1281247) 353655.60N0843417.40W (10.2NM WNW MNV) 1340.2FT (265.1FT AGL) U/S |
| #4247178 | A1116/26 | NEW | MPTO | CARGO APN CLSD FM PSN 707 TIL INT TWY A. CTN |
| #4247177 | 0224/26 | NEW | 0A4 | OBST TOWER LGT (ASR 1200021) 362455.90N0821505.10W (4.2NM NE 0A4) 2055.8FT (255.9FT AGL) U/S |
| #4247172 | 0049/26 | NEW | KOMA | RWY 36 FICON 5/5/5 100 PCT WET OBS AT 2608081920. |
| #4247171 | A3586/26 | NEW | KOMA | RWY 36 FICON 5/5/5 100 PCT WET OBS AT 2608081920. |
| #4247170 | 0011/26 | NEW | KMLE | RWY 30 FICON 5/5/5 100 PCT WET OBS AT 2608081920. |
| #4247166 | A3584/26 | NEW | KOMA | RWY 32R FICON 5/5/5 100 PCT WET OBS AT 2608081919. |
| #4247165 | 0047/26 | NEW | KOMA | RWY 32R FICON 5/5/5 100 PCT WET OBS AT 2608081919. |
| #4247164 | 0048/26 | NEW | KOMA | RWY 32L FICON 5/5/5 100 PCT WET OBS AT 2608081919. |
| #4247163 | A3585/26 | NEW | KOMA | RWY 32L FICON 5/5/5 100 PCT WET OBS AT 2608081919. |
| #4247153 | A0060/26 | CANCELLED | KDTW | A0060/26 NOTAMC A0059/26 |
| #4247147 | 0166/26 | NEW | KLGA | SVC TFC MANAGEMENT PROGRAM ALERT SEE ATCSCC MSG |
| #4247146 | 0140/26 | NEW | KMDW | RWY 13R/31L CLSD |
| #4247145 | A7629/26 | NEW | KMDW | RWY 13R/31L CLSD |
| #4247141 | 0094/26 | NEW | KEWR | SVC TFC MANAGEMENT PROGRAM ALERT SEE ATCSCC MSG |
| #4247133 | A2948/26 | CANCELLED | KITH | A2948/26 NOTAMC A2947/26 |
| #4247131 | A0479/26 | NEW | MDLR | RWY 11/29 CLSD |
| #4247127 | A7628/26 | NEW | KMDW | RWY 04L/22R CLSD |
| #4247126 | 0139/26 | NEW | KMDW | RWY 04L/22R CLSD |
| #4247121 | A4921/26 | CANCELLED | KSTL | A4921/26 NOTAMC A4920/26 |
| #4247112 | A1270/26 | NEW | KDAB | RWY 16 FICON 5/5/5 100 PCT WET OBS AT 2608081916. |
| #4247111 | 0048/26 | NEW | KDAB | RWY 16 FICON 5/5/5 100 PCT WET OBS AT 2608081916. |
| #4247109 | 0047/26 | NEW | KDAB | RWY 07R FICON 3/3/3 100 PCT WET OBS AT 2608081915. |
| #4247108 | A1269/26 | NEW | KDAB | RWY 07R FICON 3/3/3 100 PCT WET OBS AT 2608081915. |
| #4247107 | 0006/26 | NEW | KAMN | AIRSPACE UAS WI AN AREA DEFINED AS .38NM RADIUS OF 431759N0843541W (4.3NM ESE AMN) SFC-40FT AGL |
| #4247106 | 0041/26 | NEW | KHSV | OBST TOWER LGT (ASR 1200775) 344459.00N0864755.00W (6.8NM N HSV) 1028.9FT (298.9FT AGL) U/S |
| #4247105 | 0049/26 | NEW | KOME | OBST CRANE (ASR UNKNOWN) 643024.65N1652646.05W 141FT (100FT AGL) |
| #4247104 | A2798/26 | CANCELLED | KOME | OBST CRANE (ASR UNKNOWN) 643024.65N1652646.05W 141FT (100FT AGL) |
| #4247103 | 0019/26 | NEW | KYNG | RWY 05/23 CLSD |
| #4247101 | A1447/26 | NEW | KYNG | RWY 05/23 CLSD |
| #4247095 | A5547/26 | NEW | KCMH | TWY A BTN TWY A3 AND TWY R3 CLSD |
| #4247094 | 0056/26 | NEW | KCMH | TWY A BTN TWY A3 AND TWY R3 CLSD |
| #4247093 | 0046/26 | NEW | KDAB | RWY 07L FICON 5/5/5 100 PCT WET OBS AT 2608081914. |
| #4247092 | A1268/26 | NEW | KDAB | RWY 07L FICON 5/5/5 100 PCT WET OBS AT 2608081914. |
| #4247091 | 0040/26 | NEW | KHOU | APRON ALL FICON WET OBS AT 2608081913. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev