notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2688681 | active: 124014 | msgs/hr: 851 | last CADS seq: 13694641 | last message: 2026-11-09T12:37:39.524179913+00:00 (0s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (22d ago)
2688681 matches | page 1059 of 53774
| #id | number | status | loc | text |
|---|---|---|---|---|
| #6059293 | A1892/26 | CANCELLED | FMCZ | RWY 16/34 COULD NOT BE AVBL DUE TO PUSHBACK TRACTORS OPS ON |
| #6059287 | A0587/26 | CANCELLED | VCCF | AERONAUTICAL MESSAGE HANDLING SYSTEM (AMHS) SUBJ INTRP DUE MAINT. |
| #6059286 | A0996/26 | CANCELLED | KFOE | A0996/26 NOTAMC A0995/26 |
| #6059280 | J5252/26 | NEW | YAMB | ILS DME 'IAM' 110.7/44X RWY 15 U/S DUE RWY WIP |
| #6059278 | Q0873/26 | NEW | ULLL | AIRSPACE CLSD AS FLW: |
| #6059267 | L3723/26 | NEW | UNNT | AIRSPACE CLSD WI CIRCLE RADIUS 0.7KM CENTRE 545942N0825516E. |
| #6059266 | F3456/26 | REPLACE | EDWW | OBST LGT WINDPARK UPLENGEN/SUEDGEORGSFEHN 531538N 0074659E OUT OF |
| #6059265 | J5251/26 | CANCELLED | YAMB | ILS DME 'IAM' 110.7/44X RWY15 NEW NOTAM TO FLW |
| #6059257 | D7805/26 | NEW | YBBB | WIDE BAY AIRSPACE R685AB ACT DUE MIL FLYING/NON FLYING |
| #6059253 | H1889/26 | CANCELLED | UUWV | AIRSPACE CLSD AS FLW: |
| #6059252 | D7804/26 | NEW | YBBB | WIDE BAY AIRSPACE R685AB ACT DUE MIL FLYING/NON FLYING |
| #6059251 | V8796/26 | NEW | UWWW | AIRSPACE CLSD AS FLW: |
| #6059250 | 0009/26 | NEW | KTUL | AIRSPACE UAS WI AN AREA DEFINED AS 4.5NM RADIUS OF 360811N0955438W (3.9NM S TUL) SFC-400FT AGL |
| #6059249 | V8795/26 | NEW | URRV | AIRSPACE CLSD AS FLW: |
| #6059248 | 0010/26 | NEW | KSHV | OBST TOWER LGT (ASR 1060315) 322702.70N0935246.40W (2.7NM W SHV) 550.5FT (286.7FT AGL) U/S |
| #6059247 | V8794/26 | NEW | URRV | ATS RTE KR383 SEGMENT VUNMI-EMTEZ CLSD. |
| #6059246 | V8793/26 | NEW | UWWW | AIRSPACE CLSD AS FLW: |
| #6059245 | L3722/26 | CANCELLED | UNKL | AIRSPACE CLSD WI AREA: |
| #6059244 | D7803/26 | CANCELLED | YBBB | WIDE BAY AIRSPACE R685AB ACT DUE TO MIL FLYING/NON FLYING |
| #6059243 | A4089/26 | CANCELLED | RCAA | REF AIP SUP 23/26, AIRSPACE BLOCKED DUE TO FLIGHT TESTING AND |
| #6059242 | B9096/26 | NEW | LEAB | ARRESTING SYSTEM LEAB-03-C-B AVBL WITH RESTRICTIONS. PPR 30MIN |
| #6059241 | OTHER:SWEG0217/26 | BASELINE | EGHH | SWEG0217 EGHH 11040502 (SNOWTAM 0217 EGHH 11040502 08 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY) |
| #6059240 | D2564/26 | CANCELLED | LTAI | NOTAM CNL. |
| #6059239 | A1676/26 | CANCELLED | AYBU | RWY 15/33 MAINT WIP. ACFT TO CIRCLE TO ALLOW MEN AND EQPT TO |
| #6059234 | F3455/26 | REPLACE | EDWW | OBST LGT WINDPARK ZIERENBERG/ESCHEBERG 512353N 0091353E OUT OF |
| #6059232 | A2513/26 | CANCELLED | OIIX | REF AIP PAGE ENR 5.1.3-13, OID128 ACTIVATED . |
| #6059231 | 0027/26 | NEW | KPIH | AD AP SFC COND NOT REP |
| #6059230 | A2435/26 | CANCELLED | KPIH | AD AP SFC COND NOT REP |
| #6059229 | A3463/26 | NEW | KDFW | APRON TERMINAL D RAMP SPOT 124 CLSD |
| #6059228 | 0056/26 | NEW | KDFW | APRON TERMINAL D RAMP SPOT 124 CLSD |
| #6059227 | 0004/26 | NEW | KRMG | OBST TOWER LGT (ASR 1020096) 342916.60N0851710.20W (10.2NM NW RMG) 1787.1FT (315.0FT AGL) U/S |
| #6059226 | D2563/26 | NEW | LTCC | EAST TWY LIGHT - BTN C POOL AMD TWY B - OUT OF SERVICE. |
| #6059225 | A1768/26 | CANCELLED | VABF | SARANG AEROBATIC DISPLAY AND PARATROOPING EXER |
| #6059224 | B6603/26 | CANCELLED | EKEB | DEW POINT UNRELIABLE. |
| #6059223 | J5249/26 | CANCELLED | YBRM | OBST CRANE 65FT AGL CNL NOTAM |
| #6059222 | J5250/26 | NEW | YAMB | ILS GP 'IAM' 330.2 RWY 15 U/S DUE DTHR |
| #6059221 | A9199/26 | CANCELLED | CYXL | RSC 16/34 100 PCT WET. VALID NOV 04 0547 - NOV 04 1347. |
| #6059220 | D2562/26 | CANCELLED | LTAI | RWY 18R/36L OPN TO TFC. |
| #6059219 | J5248/26 | CANCELLED | YAMB | ILS DME 'IAM' 110.7/44X RWY15 U/S DUE RWY WIP |
| #6059217 | E4089/26 | CANCELLED | YMMM | PEARCE AIRSPACE M161 ACT DUE MIL FLYING |
| #6059216 | OTHER:SWUM0283/26 | BASELINE | UMII | SWUM0283 UMII 11040540 (SNOWTAM 0283 UMII 11040540 05 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY) |
| #6059215 | Q0872/26 | NEW | ULLL | FLW ATS RTE SEGMENTS CLSD: |
| #6059214 | A4088/26 | CANCELLED | RCKU | GUN FRNG WILL TAKE PLACE: |
| #6059212 | B3936/26 | NEW | MMFR | PROHIBITED AREA FOR REAL FIRING |
| #6059211 | 0001/26 | NEW | KADC | OBST TOWER LGT (ASR 1216042) 462535.10N0950552.10W (4.9NM ESE ADC) 1675.2FT (325.1FT AGL) U/S |
| #6059210 | N3783/26 | NEW | YAMB | TACAN 'AMB' 112.5/72X U/S DUE MAINT |
| #6059209 | N3782/26 | CANCELLED | YAMB | TACAN 'AMB' 112.5/72X NEW NOTAM TO FLW |
| #6059208 | B0593/26 | REPLACE | OIIX | GUN FIRING WILL TAKE PLACE WI AREA WITH THE FLW COORD: |
| #6059207 | A4425/26 | NEW | EGKK | RWY 08R/26L CLSD. RWY 08L/26R IN USE 2230-0600. LIGHTS FOR CLSD |
| #6059205 | H4122/26 | CANCELLED | ROAH | OBST(VESSEL) PASS ACROSS RWY 18L APCH AREA |
← prev page 1059 / 53774 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev