!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0009/26 NEW |
| location | KTUL |
| begin | 2026-11-04 14:30 UTC (4d ago) |
| end | 2026-11-04 23:59 UTC (4d ago) |
| CADS id | 6059250 |
| CADS seq | 13586781 |
| CADS msg | NMS_ID_9661021852154420 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 4.5NM RADIUS OF 360811N0955438W (3.9NM S TUL) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev