!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
M1447/26 has 31 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #5997109 | CANCELLED | KUAM | 2026-11-01 21:32 UTC (2d ago) | 2026-11-04 21:32 UTC (in 13h) | M1234/26 |
| #5981043 | CANCELLED | KPAM | 2026-10-22 13:56 UTC (12d ago) | 2026-11-06 23:00 UTC (in 2d) | - |
| #5972246 | CANCELLED | KLTS | 2026-10-31 05:03 UTC (4d ago) | 2026-11-20 07:30 UTC (in 15d) | - |
| #5936262 | CANCELLED | KLTS | 2026-10-31 05:03 UTC (4d ago) | 2026-11-20 07:30 UTC (in 15d) | - |
| #5829157 | CANCELLED | RJCJ | 2026-10-27 09:30 UTC (7d ago) | 2026-10-27 10:30 UTC (7d ago) | - |
| #5737548 | CANCELLED | KPAM | 2026-10-22 13:56 UTC (12d ago) | 2026-11-06 23:00 UTC (in 2d) | - |
| #5689107 | CANCELLED | KEDF | 2026-10-20 16:52 UTC (14d ago) | 2026-10-23 16:52 UTC (11d ago) | M1446/26 |
| #5392580 | CANCELLED | KMIB | 2026-10-12 01:00 UTC (23d ago) | 2026-10-12 05:00 UTC (23d ago) | - |
| #5340545 | CANCELLED | KVAD | 2026-10-06 16:40 UTC (28d ago) | 2026-10-09 16:40 UTC (25d ago) | M1446/26 |
| #5221154 | CANCELLED | RKSO | 2026-09-30 11:16 UTC (34d ago) | 2026-10-31 20:00 UTC (3d ago) | - |
| #5218073 | CANCELLED | KSZL | 2026-09-29 20:29 UTC (35d ago) | 2026-10-02 23:59 UTC (32d ago) | - |
| #5188119 | CANCELLED | RKSO | 2026-09-30 11:16 UTC (34d ago) | 2026-10-31 20:00 UTC (3d ago) | - |
| #5175301 | CANCELLED | KSZL | 2026-09-29 20:29 UTC (35d ago) | 2026-10-02 23:59 UTC (32d ago) | - |
| #5053761 | CANCELLED | KWRI | 2026-09-03 03:08 UTC (62d ago) | 2026-10-21 18:00 UTC (13d ago) | - |
| #4893729 | CANCELLED | KWRI | 2026-09-03 03:08 UTC (62d ago) | 2026-10-21 18:00 UTC (13d ago) | - |
| #4842664 | CANCELLED | RJSM | 2026-08-30 18:15 UTC (65d ago) | 2026-10-30 23:59 UTC (4d ago) | - |
| #4787116 | CANCELLED | RJSM | 2026-08-30 18:15 UTC (65d ago) | 2026-10-30 23:59 UTC (4d ago) | - |
| #4567467 | CANCELLED | LPMT | 2026-08-25 05:59 UTC (71d ago) | 2026-08-26 19:15 UTC (69d ago) | - |
| #4473628 | CANCELLED | LPMT | 2026-08-25 05:59 UTC (71d ago) | 2026-08-26 19:15 UTC (69d ago) | - |
| #4405459 | CANCELLED | KEIL | 2026-08-16 12:42 UTC (79d ago) | 2026-10-21 12:34 UTC (13d ago) | - |
| #3918702 | CANCELLED | RODN | 2026-07-30 01:00 UTC (97d ago) | 2026-07-30 08:00 UTC (97d ago) | - |
| #3806716 | CANCELLED | KADW | 2026-07-17 00:55 UTC (110d ago) | 2026-07-17 01:45 UTC (110d ago) | - |
| #3550995 | CANCELLED | CYTZ | 2026-07-04 12:02 UTC (122d ago) | 2026-07-05 03:00 UTC (122d ago) | - |
| #3372131 | CANCELLED | KDOV | 2026-06-24 01:49 UTC (133d ago) | 2026-09-10 23:59 UTC (54d ago) | - |
| #3231822 | CANCELLED | LDZO | 2026-06-28 06:00 UTC (129d ago) | 2026-06-28 16:00 UTC (128d ago) | - |
| #2704431 | CANCELLED | ZSHC | 2026-05-27 20:30 UTC (160d ago) | 2026-05-27 23:59 UTC (160d ago) | - |
| #2219210 | CANCELLED | EDWW | 2026-05-13 05:00 UTC (175d ago) | 2026-05-21 13:00 UTC (166d ago) | - |
| #2136089 | CANCELLED | EDWW | 2026-05-13 05:00 UTC (175d ago) | 2026-05-21 13:00 UTC (166d ago) | - |
| #1987544 | CANCELLED | LFBC | 2026-04-28 09:55 UTC (189d ago) | 2026-05-01 09:55 UTC (186d ago) | M1405/26 |
| #1891923 | CANCELLED | LFBC | 2026-04-28 09:55 UTC (189d ago) | 2026-05-01 09:55 UTC (186d ago) | M1405/26 |
| #12553 | CANCELLED | EHEH | 2026-03-28 06:00 UTC (221d ago) | 2026-04-10 16:00 UTC (207d ago) | - |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev