!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
M1446/26 has 31 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #6046387 | CANCELLED | KRVR | 2026-11-03 18:02 UTC (14h ago) | 2026-11-06 18:02 UTC (in 2d) | M1445/26 |
| #5997100 | NEW | KUAM | 2026-11-01 21:32 UTC (2d ago) | 2027-01-01 23:59 UTC (in 58d) | - |
| #5972241 | CANCELLED | KLTS | 2026-10-31 05:01 UTC (4d ago) | 2026-11-03 05:01 UTC (1d ago) | M1444/26 |
| #5936256 | CANCELLED | KLTS | 2026-10-31 05:01 UTC (4d ago) | 2026-11-03 05:01 UTC (1d ago) | M1444/26 |
| #5828035 | CANCELLED | RJCB | 2026-10-28 02:30 UTC (7d ago) | 2026-10-28 08:00 UTC (7d ago) | - |
| #5734452 | CANCELLED | KPAM | 2026-10-22 11:58 UTC (12d ago) | 2026-10-22 21:00 UTC (12d ago) | - |
| #5689005 | CANCELLED | KEDF | 2026-10-23 19:30 UTC (11d ago) | 2026-10-24 16:00 UTC (10d ago) | - |
| #5392534 | CANCELLED | KMIB | 2026-10-11 01:00 UTC (24d ago) | 2026-10-11 05:00 UTC (24d ago) | - |
| #5339181 | CANCELLED | KVAD | 2026-10-06 15:40 UTC (28d ago) | 2026-10-06 19:30 UTC (28d ago) | - |
| #5221115 | CANCELLED | RKSO | 2026-09-30 11:15 UTC (34d ago) | 2026-10-31 20:00 UTC (3d ago) | - |
| #5218020 | CANCELLED | KSZL | 2026-09-29 19:58 UTC (35d ago) | 2026-10-02 19:58 UTC (32d ago) | M1443/26 |
| #5188078 | CANCELLED | RKSO | 2026-09-30 11:15 UTC (34d ago) | 2026-10-31 20:00 UTC (3d ago) | - |
| #5174440 | CANCELLED | KSZL | 2026-09-29 19:58 UTC (35d ago) | 2026-10-02 19:58 UTC (32d ago) | M1443/26 |
| #5053760 | CANCELLED | KWRI | 2026-09-03 03:07 UTC (62d ago) | 2026-10-21 18:00 UTC (13d ago) | - |
| #4893706 | CANCELLED | KWRI | 2026-09-03 03:07 UTC (62d ago) | 2026-10-21 18:00 UTC (13d ago) | - |
| #4842491 | CANCELLED | RJSM | 2026-08-30 15:25 UTC (65d ago) | 2026-09-18 23:59 UTC (46d ago) | - |
| #4785706 | CANCELLED | RJSM | 2026-08-30 15:25 UTC (65d ago) | 2026-09-18 23:59 UTC (46d ago) | - |
| #4567449 | CANCELLED | LPMT | 2026-08-27 06:01 UTC (69d ago) | 2026-09-01 19:06 UTC (63d ago) | - |
| #4473610 | CANCELLED | LPMT | 2026-08-27 06:01 UTC (69d ago) | 2026-09-01 19:06 UTC (63d ago) | - |
| #4388109 | CANCELLED | KEIL | 2026-08-15 01:30 UTC (81d ago) | 2026-08-18 01:30 UTC (78d ago) | M1440/26 |
| #3918687 | CANCELLED | RODN | 2026-07-28 01:00 UTC (99d ago) | 2026-07-28 08:00 UTC (99d ago) | - |
| #3806654 | CANCELLED | KADW | 2026-07-16 18:10 UTC (110d ago) | 2026-07-19 18:10 UTC (107d ago) | M1439/26 |
| #3546995 | CANCELLED | CZWG | 2026-07-06 02:30 UTC (121d ago) | 2026-07-06 03:30 UTC (121d ago) | - |
| #3372123 | CANCELLED | KDOV | 2026-06-24 01:49 UTC (133d ago) | 2026-06-27 01:49 UTC (130d ago) | M1123/26 |
| #3231801 | CANCELLED | LDZO | 2026-06-24 22:00 UTC (132d ago) | 2026-06-30 22:00 UTC (126d ago) | - |
| #2704236 | CANCELLED | ZSHC | 2026-05-27 20:30 UTC (160d ago) | 2026-05-27 23:59 UTC (160d ago) | - |
| #2219152 | CANCELLED | EDWW | 2026-05-12 06:00 UTC (176d ago) | 2026-05-13 14:00 UTC (174d ago) | - |
| #2214670 | CANCELLED | LFPV | 2026-05-13 00:01 UTC (175d ago) | 2026-05-13 23:59 UTC (174d ago) | - |
| #2136074 | CANCELLED | EDWW | 2026-05-12 06:00 UTC (176d ago) | 2026-05-13 14:00 UTC (174d ago) | - |
| #1987671 | CANCELLED | LFPV | 2026-05-13 00:01 UTC (175d ago) | 2026-05-13 23:59 UTC (174d ago) | - |
| #1890843 | CANCELLED | LFPV | 2026-05-13 00:01 UTC (175d ago) | 2026-05-13 23:59 UTC (174d ago) | - |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev