!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
M1312/26 has 36 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #5911034 | NEW | KDYS | 2026-10-30 03:45 UTC (3d ago) | 2026-10-30 12:00 UTC (2d ago) | - |
| #5906684 | NEW | KRCA | 2026-10-30 13:00 UTC (2d ago) | 2026-10-30 14:00 UTC (2d ago) | - |
| #5765996 | CANCELLED | KBIG | 2026-10-23 15:59 UTC (9d ago) | 2026-10-23 21:00 UTC (9d ago) | - |
| #5583254 | CANCELLED | KLUF | 2026-10-15 05:49 UTC (18d ago) | 2026-10-18 05:49 UTC (15d ago) | M1311/26 |
| #5579167 | CANCELLED | KCEF | 2026-10-14 01:33 UTC (19d ago) | 2026-10-23 23:59 UTC (9d ago) | - |
| #5572652 | CANCELLED | KEDF | 2026-10-08 06:50 UTC (25d ago) | 2027-01-01 08:00 UTC (in 59d) | - |
| #5563482 | CANCELLED | KNGU | 2026-10-20 14:00 UTC (12d ago) | 2026-10-20 18:00 UTC (12d ago) | - |
| #5544884 | CANCELLED | KNGU | 2026-10-20 14:00 UTC (12d ago) | 2026-10-20 18:00 UTC (12d ago) | - |
| #5539194 | CANCELLED | KLTS | 2026-10-15 17:17 UTC (17d ago) | 2026-10-16 07:30 UTC (17d ago) | - |
| #5523813 | CANCELLED | KLUF | 2026-10-15 05:49 UTC (18d ago) | 2026-10-18 05:49 UTC (15d ago) | M1311/26 |
| #5493126 | CANCELLED | KCEF | 2026-10-14 01:33 UTC (19d ago) | 2026-10-23 23:59 UTC (9d ago) | - |
| #5377261 | CANCELLED | KEDF | 2026-10-08 06:50 UTC (25d ago) | 2027-01-01 08:00 UTC (in 59d) | - |
| #5271244 | CANCELLED | KPAM | 2026-10-03 14:00 UTC (29d ago) | 2026-10-03 19:00 UTC (29d ago) | - |
| #5242537 | CANCELLED | KRVR | 2026-10-01 14:36 UTC (31d ago) | 2026-10-04 14:36 UTC (28d ago) | M1309/26 |
| #5137240 | NEW | RJCB | 2026-09-17 23:00 UTC (45d ago) | - | - |
| #5128923 | CANCELLED | KUAM | 2026-09-24 11:52 UTC (38d ago) | 2026-09-30 23:59 UTC (32d ago) | - |
| #4919755 | CANCELLED | RKSO | 2026-09-10 02:00 UTC (53d ago) | 2026-09-10 02:30 UTC (53d ago) | - |
| #4764305 | CANCELLED | KSZL | 2026-08-28 21:25 UTC (65d ago) | 2026-08-31 12:00 UTC (62d ago) | - |
| #4747335 | NEW | KCVS | 2026-08-26 20:18 UTC (67d ago) | 2026-11-17 23:59 UTC (in 15d) | - |
| #4686464 | CANCELLED | KCVS | 2026-08-26 20:18 UTC (67d ago) | 2026-11-17 23:59 UTC (in 15d) | - |
| #4558254 | CANCELLED | LPBJ | 2026-07-24 05:28 UTC (101d ago) | 2026-08-22 19:16 UTC (71d ago) | - |
| #4216251 | CANCELLED | KWRI | 2026-08-07 01:53 UTC (87d ago) | 2026-08-07 23:59 UTC (86d ago) | - |
| #4008977 | CANCELLED | RJSM | 2026-07-29 03:21 UTC (96d ago) | 2026-07-29 14:00 UTC (95d ago) | - |
| #3967699 | CANCELLED | KEIL | 2026-07-27 15:35 UTC (97d ago) | 2026-07-30 15:35 UTC (94d ago) | M1241/26 |
| #3892796 | CANCELLED | LPBJ | 2026-07-24 05:28 UTC (101d ago) | 2026-08-22 19:16 UTC (71d ago) | - |
| #3478763 | CANCELLED | RODN | 2026-06-30 22:00 UTC (124d ago) | 2026-09-28 14:59 UTC (34d ago) | - |
| #3447647 | CANCELLED | KADW | 2026-06-26 19:09 UTC (128d ago) | 2026-06-29 19:09 UTC (125d ago) | M1310/26 |
| #3024623 | CANCELLED | LDSP | 2026-06-16 07:00 UTC (139d ago) | 2026-06-16 13:00 UTC (138d ago) | - |
| #2811284 | CANCELLED | KDOV | 2026-05-30 14:12 UTC (155d ago) | 2026-07-30 23:59 UTC (94d ago) | - |
| #2376865 | CANCELLED | ZSNB | 2026-05-19 01:00 UTC (167d ago) | 2026-05-19 08:00 UTC (167d ago) | - |
| #2345022 | CANCELLED | ZSNB | 2026-05-19 01:00 UTC (167d ago) | 2026-05-19 08:00 UTC (167d ago) | - |
| #1989011 | CANCELLED | EDRJ | 2026-05-04 06:30 UTC (182d ago) | 2026-05-08 01:30 UTC (178d ago) | - |
| #1895505 | CANCELLED | EDRJ | 2026-05-04 06:30 UTC (182d ago) | 2026-05-08 01:30 UTC (178d ago) | - |
| #1653528 | CANCELLED | LFPV | 2026-04-16 14:30 UTC (199d ago) | 2026-04-19 14:30 UTC (196d ago) | M1153/26 |
| #1587305 | CANCELLED | LFPV | 2026-04-16 14:30 UTC (199d ago) | 2026-04-19 14:30 UTC (196d ago) | M1153/26 |
| #45898 | CANCELLED | LICT | 2026-03-09 14:27 UTC (237d ago) | 2026-06-05 23:59 UTC (149d ago) | M1092/26 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev