!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
M0120/26 has 17 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #1564829 | CANCELLED | OTBH | 2026-04-16 03:51 UTC (21h ago) | 2026-04-19 03:51 UTC (in 2d) | M0119/26 |
| #1557928 | CANCELLED | KNFL | 2026-04-15 22:30 UTC (1d ago) | 2026-04-18 22:30 UTC (in 1d) | M0112/26 |
| #1457197 | CANCELLED | KRND | 2026-04-12 19:52 UTC (4d ago) | 2026-04-13 19:52 UTC (3d ago) | - |
| #1387347 | CANCELLED | KPMD | 2026-04-10 02:19 UTC (6d ago) | 2026-04-13 02:19 UTC (3d ago) | M0118/26 |
| #1383659 | CANCELLED | KPMD | 2026-04-10 02:19 UTC (6d ago) | 2026-04-13 02:19 UTC (3d ago) | M0118/26 |
| #870973 | CANCELLED | KOFF | - | - | M0118/26 |
| #64300 | CANCELLED | NZSP | 2026-03-11 13:18 UTC (36d ago) | 2026-05-01 23:59 UTC (in 14d) | - |
| #45548 | CANCELLED | KNBG | 2026-04-06 14:27 UTC (10d ago) | 2026-04-15 17:00 UTC (1d ago) | - |
| #44548 | CANCELLED | ORBD | 2026-03-29 06:18 UTC (18d ago) | 2026-06-25 23:59 UTC (in 69d) | M0004/26 |
| #36227 | CANCELLED | KNLC | 2026-04-08 20:58 UTC (8d ago) | 2026-04-11 20:58 UTC (5d ago) | M0114/26 |
| #33912 | CANCELLED | KHHI | 2026-04-08 01:00 UTC (9d ago) | 2026-04-10 07:00 UTC (6d ago) | - |
| #28625 | CANCELLED | KBIX | 2026-03-24 13:19 UTC (23d ago) | 2026-05-29 23:59 UTC (in 42d) | - |
| #27395 | CANCELLED | KHNL | 2026-04-01 06:44 UTC (15d ago) | 2026-05-31 23:59 UTC (in 44d) | - |
| #20135 | CANCELLED | KOFF | - | - | M0118/26 |
| #17628 | CANCELLED | KFSM | 2026-03-27 16:50 UTC (20d ago) | 2026-05-15 23:59 UTC (in 28d) | M0014/26 |
| #12765 | CANCELLED | KRYM | 2026-02-17 13:04 UTC (58d ago) | 2026-04-23 15:00 UTC (in 6d) | - |
| #12224 | CANCELLED | RKSG | 2026-03-04 02:11 UTC (43d ago) | 2026-05-31 23:59 UTC (in 44d) | - |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev