!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
A5857/26 has 50 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #5993627 | CANCELLED | LIMC | 2026-11-01 16:51 UTC (2d ago) | 2026-11-04 16:51 UTC (in 13h) | A5827/26 |
| #5990541 | NEW | KLAX | 2026-11-01 12:58 UTC (2d ago) | 2026-11-30 23:59 UTC (in 26d) | - |
| #5966090 | CANCELLED | LYBA | 2026-10-30 07:03 UTC (4d ago) | 2026-11-02 07:03 UTC (1d ago) | A5727/26 |
| #5913102 | CANCELLED | LYBA | 2026-10-30 07:03 UTC (4d ago) | 2026-11-02 07:03 UTC (1d ago) | A5727/26 |
| #5886356 | CANCELLED | KFAI | 2026-10-29 10:17 UTC (5d ago) | 2026-10-29 23:30 UTC (5d ago) | - |
| #5760081 | CANCELLED | CXXX | 2026-10-23 11:53 UTC (11d ago) | 2026-10-23 19:53 UTC (11d ago) | A5761/26 |
| #5746284 | CANCELLED | LRBV | 2026-10-22 19:12 UTC (12d ago) | 2026-10-25 19:12 UTC (9d ago) | A5810/26 |
| #5622451 | CANCELLED | KTVC | 2026-10-16 04:51 UTC (18d ago) | 2026-10-19 04:51 UTC (15d ago) | A5851/26 |
| #5589290 | CANCELLED | KTVC | 2026-10-16 04:51 UTC (18d ago) | 2026-10-19 04:51 UTC (15d ago) | A5851/26 |
| #5584602 | CANCELLED | EVRR | 2026-10-15 08:56 UTC (19d ago) | 2026-10-18 08:56 UTC (16d ago) | A5850/26 |
| #5525885 | CANCELLED | EVRR | 2026-10-15 08:56 UTC (19d ago) | 2026-10-18 08:56 UTC (16d ago) | A5850/26 |
| #5474798 | CANCELLED | EFIN | 2026-10-13 12:17 UTC (21d ago) | 2026-10-15 20:59 UTC (19d ago) | A5776/26 |
| #5355043 | CANCELLED | LPBJ | 2026-10-08 06:33 UTC (26d ago) | 2026-10-14 17:56 UTC (20d ago) | - |
| #5353408 | CANCELLED | KANC | 2026-10-07 07:38 UTC (27d ago) | 2026-10-08 07:38 UTC (26d ago) | - |
| #5261622 | CANCELLED | KATL | 2026-10-02 06:21 UTC (32d ago) | 2026-10-05 06:21 UTC (29d ago) | A5833/26 |
| #5240209 | CANCELLED | KGRR | 2026-10-01 13:12 UTC (33d ago) | 2026-10-04 13:12 UTC (30d ago) | A5856/26 |
| #5135539 | CANCELLED | KSTL | 2026-09-25 15:00 UTC (39d ago) | 2026-10-21 23:00 UTC (13d ago) | - |
| #5074033 | CANCELLED | LFSB | 2026-09-11 05:30 UTC (53d ago) | 2026-09-11 15:30 UTC (53d ago) | - |
| #5072791 | CANCELLED | UAAA | 2026-09-11 04:00 UTC (53d ago) | 2026-09-11 17:20 UTC (53d ago) | - |
| #5050034 | CANCELLED | LFSB | 2026-09-11 05:30 UTC (53d ago) | 2026-09-11 15:30 UTC (53d ago) | - |
| #5037133 | CANCELLED | UAAA | 2026-09-11 04:00 UTC (53d ago) | 2026-09-11 17:20 UTC (53d ago) | - |
| #4925446 | CANCELLED | EYVL | 2026-09-07 11:00 UTC (57d ago) | 2026-09-07 13:15 UTC (57d ago) | - |
| #4847890 | CANCELLED | UIAA | 2026-08-31 04:31 UTC (64d ago) | 2026-09-30 21:00 UTC (34d ago) | A4927/26 |
| #4792876 | CANCELLED | UIAA | 2026-08-31 04:31 UTC (64d ago) | 2026-09-30 21:00 UTC (34d ago) | A4927/26 |
| #4744853 | CANCELLED | LHCC | 2026-09-09 17:01 UTC (55d ago) | 2026-09-15 23:59 UTC (49d ago) | - |
| #4744130 | CANCELLED | KCMH | 2026-08-31 07:00 UTC (64d ago) | 2026-09-03 19:00 UTC (61d ago) | - |
| #4731149 | CANCELLED | LEST | 2026-08-24 10:48 UTC (71d ago) | 2026-10-28 23:59 UTC (6d ago) | A5568/26 |
| #4671406 | CANCELLED | LHCC | 2026-09-09 17:01 UTC (55d ago) | 2026-09-15 23:59 UTC (49d ago) | - |
| #4666489 | CANCELLED | KCMH | 2026-08-31 07:00 UTC (64d ago) | 2026-09-03 19:00 UTC (61d ago) | - |
| #4623506 | CANCELLED | LEST | 2026-08-24 10:48 UTC (71d ago) | 2026-10-28 23:59 UTC (6d ago) | A5568/26 |
| #4504907 | CANCELLED | KSIT | 2026-08-20 16:48 UTC (75d ago) | 2026-08-21 16:48 UTC (74d ago) | - |
| #4497708 | CANCELLED | CYID | 2026-08-20 11:59 UTC (75d ago) | 2026-08-21 11:59 UTC (74d ago) | A5829/26 |
| #4241031 | CANCELLED | KLGA | 2026-08-08 06:11 UTC (87d ago) | 2026-08-09 10:00 UTC (86d ago) | - |
| #3948063 | CANCELLED | KORD | 2026-07-26 07:12 UTC (100d ago) | 2026-07-29 07:12 UTC (97d ago) | A5856/26 |
| #3739025 | CANCELLED | ENOR | 2026-07-16 06:45 UTC (110d ago) | 2026-07-16 13:00 UTC (110d ago) | - |
| #3705733 | CANCELLED | KMEM | 2026-07-11 19:13 UTC (115d ago) | 2026-07-14 19:13 UTC (112d ago) | A5855/26 |
| #3466446 | CANCELLED | MMMX | 2026-06-29 15:00 UTC (127d ago) | 2026-06-29 19:00 UTC (127d ago) | - |
| #3445789 | CANCELLED | KCLT | 2026-06-26 17:51 UTC (130d ago) | 2026-06-29 17:51 UTC (127d ago) | A5839/26 |
| #3433193 | CANCELLED | KJFK | 2026-06-26 09:01 UTC (130d ago) | 2026-06-29 09:01 UTC (127d ago) | A5849/26 |
| #3304600 | CANCELLED | KMDW | 2026-06-20 13:25 UTC (136d ago) | 2026-06-23 13:25 UTC (133d ago) | A5848/26 |
| #3277607 | CANCELLED | KFWA | 2026-06-22 18:00 UTC (134d ago) | 2026-06-22 20:00 UTC (134d ago) | - |
| #3254642 | CANCELLED | KCLE | 2026-06-18 04:38 UTC (138d ago) | 2026-06-19 04:38 UTC (137d ago) | - |
| #2969270 | CANCELLED | CYDB | 2026-06-06 12:56 UTC (150d ago) | 2026-06-07 00:45 UTC (150d ago) | - |
| #2762623 | CANCELLED | KROC | 2026-05-29 11:30 UTC (158d ago) | 2026-05-29 23:00 UTC (158d ago) | - |
| #2342706 | CANCELLED | KMSP | 2026-05-14 04:11 UTC (173d ago) | 2026-05-14 10:00 UTC (173d ago) | - |
| #2153231 | CANCELLED | KDFW | 2026-05-07 14:00 UTC (180d ago) | 2026-05-07 15:00 UTC (180d ago) | - |
| #1712775 | CANCELLED | CYKF | 2026-04-20 19:14 UTC (197d ago) | 2026-04-21 03:14 UTC (196d ago) | A5736/26 |
| #1682608 | CANCELLED | KBOS | 2026-04-19 04:41 UTC (198d ago) | 2026-04-19 10:00 UTC (198d ago) | - |
| #1532177 | CANCELLED | KAZO | 2026-04-14 08:17 UTC (203d ago) | 2026-04-17 08:17 UTC (200d ago) | A5850/26 |
| #1499557 | CANCELLED | KAZO | 2026-04-14 08:17 UTC (203d ago) | 2026-04-17 08:17 UTC (200d ago) | A5850/26 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev