!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
A5199/26 has 15 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #3038806 | CANCELLED | MMMX | 2026-06-12 15:00 UTC (3d ago) | 2026-06-13 00:00 UTC (3d ago) | - |
| #2963401 | CANCELLED | KCLT | 2026-06-06 01:58 UTC (10d ago) | 2026-06-06 11:00 UTC (9d ago) | - |
| #2886265 | CANCELLED | KMDW | 2026-06-03 02:00 UTC (13d ago) | 2026-06-03 11:00 UTC (12d ago) | - |
| #2852011 | CANCELLED | CYFC | 2026-06-01 19:00 UTC (14d ago) | 2026-06-02 03:00 UTC (13d ago) | A5175/26 |
| #2795435 | CANCELLED | KCLE | 2026-05-27 18:10 UTC (19d ago) | 2026-05-30 18:10 UTC (16d ago) | A1487/25 |
| #2782468 | CANCELLED | KMKE | 2026-05-28 20:16 UTC (18d ago) | 2026-05-31 20:16 UTC (15d ago) | A5180/26 |
| #2750154 | CANCELLED | KMKE | 2026-05-28 20:16 UTC (18d ago) | 2026-05-31 20:16 UTC (15d ago) | A5180/26 |
| #2728632 | CANCELLED | KJFK | 2026-05-28 04:33 UTC (18d ago) | 2026-05-28 10:00 UTC (18d ago) | - |
| #2715371 | CANCELLED | KCLE | 2026-05-27 18:10 UTC (19d ago) | 2026-05-30 18:10 UTC (16d ago) | A1487/25 |
| #1829995 | CANCELLED | KDFW | 2026-04-25 04:00 UTC (51d ago) | 2026-04-25 12:00 UTC (51d ago) | - |
| #1770212 | CANCELLED | KROC | 2026-04-22 17:54 UTC (54d ago) | 2026-04-25 17:54 UTC (51d ago) | A5197/26 |
| #1762217 | CANCELLED | KMSP | 2026-04-22 13:00 UTC (54d ago) | 2026-04-22 17:00 UTC (54d ago) | - |
| #1727401 | CANCELLED | KFWA | 2026-04-20 18:04 UTC (56d ago) | 2026-04-23 18:04 UTC (53d ago) | A5198/26 |
| #1711148 | CANCELLED | KFWA | 2026-04-20 18:04 UTC (56d ago) | 2026-04-23 18:04 UTC (53d ago) | A5198/26 |
| #1676293 | CANCELLED | CYNJ | 2026-04-18 15:11 UTC (58d ago) | 2026-04-19 15:11 UTC (57d ago) | A5036/26 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev