!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
A5098/26 has 16 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #2977504 | REPLACE | MMMX | 2026-06-07 05:38 UTC (1d ago) | 2026-06-08 16:40 UTC (in 9h) | A5097/26 |
| #2892343 | CANCELLED | KCLT | 2026-06-03 09:11 UTC (4d ago) | 2026-06-06 09:11 UTC (1d ago) | A5097/26 |
| #2829986 | CANCELLED | CYLW | 2026-06-01 00:14 UTC (7d ago) | 2026-06-01 08:14 UTC (6d ago) | A5083/26 |
| #2808241 | CANCELLED | KMDW | 2026-05-30 10:17 UTC (8d ago) | 2026-05-30 13:00 UTC (8d ago) | - |
| #2615124 | CANCELLED | KJFK | 2026-05-23 02:35 UTC (16d ago) | 2026-05-23 11:30 UTC (15d ago) | - |
| #2614950 | CANCELLED | KCLE | 2026-05-23 01:50 UTC (16d ago) | 2026-05-24 01:50 UTC (15d ago) | - |
| #2610222 | CANCELLED | KMKE | 2026-05-22 11:00 UTC (16d ago) | 2026-05-25 11:00 UTC (13d ago) | A5095/26 |
| #2586030 | CANCELLED | KJFK | 2026-05-23 02:35 UTC (16d ago) | 2026-05-23 11:30 UTC (15d ago) | - |
| #2585548 | CANCELLED | KCLE | 2026-05-23 01:50 UTC (16d ago) | 2026-05-24 01:50 UTC (15d ago) | - |
| #2571640 | CANCELLED | KMKE | 2026-05-22 11:00 UTC (16d ago) | 2026-05-25 11:00 UTC (13d ago) | A5095/26 |
| #1784059 | CANCELLED | KDFW | 2026-04-23 08:59 UTC (45d ago) | 2026-04-26 08:59 UTC (42d ago) | A5081/26 |
| #1720186 | CANCELLED | KROC | 2026-04-19 19:54 UTC (49d ago) | 2026-04-22 19:54 UTC (46d ago) | A5088/26 |
| #1691094 | CANCELLED | KROC | 2026-04-19 19:54 UTC (49d ago) | 2026-04-22 19:54 UTC (46d ago) | A5088/26 |
| #1671507 | CANCELLED | CYKF | 2026-04-18 08:40 UTC (50d ago) | 2026-04-18 16:40 UTC (50d ago) | A5087/26 |
| #1648516 | CANCELLED | KMSP | 2026-04-17 20:52 UTC (51d ago) | 2026-04-18 20:52 UTC (50d ago) | - |
| #67829 | CANCELLED | KFWA | - | - | A5093/26 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev