!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
A2148/26 has 19 records. pick one:
| #id | status | location | begin | end | replaces |
|---|---|---|---|---|---|
| #1537040 | CANCELLED | KCVG | 2026-04-14 20:46 UTC (1d ago) | 2026-04-17 20:46 UTC (in 1d) | A2105/26 |
| #1513906 | CANCELLED | KCVG | 2026-04-14 20:46 UTC (1d ago) | 2026-04-17 20:46 UTC (in 1d) | A2105/26 |
| #1487608 | CANCELLED | KIAD | 2026-04-14 17:00 UTC (1d ago) | 2027-02-14 16:40 UTC (in 304d) | - |
| #1473663 | CANCELLED | KIAD | 2026-04-14 17:00 UTC (1d ago) | 2027-02-14 16:40 UTC (in 304d) | - |
| #1429746 | CANCELLED | LHBP | 2026-04-16 22:00 UTC (in 20h) | 2026-04-17 03:00 UTC (in 1d) | - |
| #1427171 | CANCELLED | KATL | 2026-04-10 20:31 UTC (5d ago) | 2026-04-13 20:31 UTC (2d ago) | A2143/26 |
| #1426894 | CANCELLED | KIND | 2026-04-13 11:30 UTC (2d ago) | 2026-04-13 18:30 UTC (2d ago) | - |
| #1424335 | CANCELLED | KBET | 2026-04-11 01:16 UTC (5d ago) | 2026-04-12 01:16 UTC (4d ago) | - |
| #1418566 | CANCELLED | KATL | 2026-04-10 20:31 UTC (5d ago) | 2026-04-13 20:31 UTC (2d ago) | A2143/26 |
| #1415984 | CANCELLED | KIND | 2026-04-13 11:30 UTC (2d ago) | 2026-04-13 18:30 UTC (2d ago) | - |
| #1414158 | CANCELLED | LHBP | 2026-04-16 22:00 UTC (in 20h) | 2026-04-17 03:00 UTC (in 1d) | - |
| #1409948 | CANCELLED | CYKF | 2026-04-10 14:13 UTC (5d ago) | 2026-04-10 22:13 UTC (5d ago) | A2110/26 |
| #1407493 | CANCELLED | EYVL | 2026-04-11 06:00 UTC (4d ago) | 2026-04-13 22:00 UTC (2d ago) | - |
| #1399529 | CANCELLED | CYKF | 2026-04-10 14:13 UTC (5d ago) | 2026-04-10 22:13 UTC (5d ago) | A2110/26 |
| #1392077 | CANCELLED | EYVL | 2026-04-11 06:00 UTC (4d ago) | 2026-04-13 22:00 UTC (2d ago) | - |
| #752770 | CANCELLED | KLAX | 2026-04-16 07:30 UTC (in 6h) | 2026-04-16 13:30 UTC (in 12h) | - |
| #723902 | CANCELLED | KLAX | 2026-04-16 07:30 UTC (in 6h) | 2026-04-16 13:30 UTC (in 12h) | - |
| #70255 | CANCELLED | UHMM | 2026-04-08 00:59 UTC (8d ago) | 2027-01-11 09:30 UTC (in 270d) | A0112/26 |
| #34069 | CANCELLED | KSCC | - | - | A2145/26 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev