← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0347/26 CANCELLED
locationLDSP
begin2026-02-06 13:30 UTC (68d ago)
end-
CADS id8242
CADS seq-
CADS msgNMS_ID_1770384749409842

raw text:

OBSTACLE (WINDMILL FARM) ERECTED AT FLW PSN:       
VA1: 433656N 0160503E, ELEV/HGT: 2542FT MSL/589FT AGL
VA2: 433649N 0160523E, ELEV/HGT: 2562FT MSL/589FT AGL  
VA3: 433638N 0160653E, ELEV/HGT: 2393FT MSL/589FT AGL
VA4: 433637N 0160708E, ELEV/HGT: 2375FT MSL/589FT AGL
VA5: 433617N 0160646E, ELEV/HGT: 2526FT MSL/589FT AGL
VA6: 433616N 0160702E, ELEV/HGT: 2490FT MSL/589FT AGL
VA7: 433612N 0160717E, ELEV/HGT: 2421FT MSL/589FT AGL
VA8: 433608N 0160733E, ELEV/HGT: 2358FT MSL/589FT AGL
VA9: 433609N 0160752E, ELEV/HGT: 2513FT MSL/589FT AGL
VA10: 433557N 0160844E, ELEV/HGT: 2581FT MSL/589FT AGL
DESIGNATION: VE BORAJA 2
ICAO MARKED AND NON-ICAO LIGHTED (MEDIUM-INTENSITY TYPE B/RED 
FLASHING.
REF AIP PAGE ENR 5.4-1, ITEM 5.4

icao text:

A0347/26 NOTAMN
Q) LDZO/QOBCE/IV/M  /AE/000/026/4336N01607E002
A) LDSP B) 2602061330 C) PERM
E) OBSTACLE (WINDMILL FARM) ERECTED AT FLW PSN:       
VA1: 433656N 0160503E, ELEV/HGT: 2542FT MSL/589FT AGL
VA2: 433649N 0160523E, ELEV/HGT: 2562FT MSL/589FT AGL  
VA3: 433638N 0160653E, ELEV/HGT: 2393FT MSL/589FT AGL
VA4: 433637N 0160708E, ELEV/HGT: 2375FT MSL/589FT AGL
VA5: 433617N 0160646E, ELEV/HGT: 2526FT MSL/589FT AGL
VA6: 433616N 0160702E, ELEV/HGT: 2490FT MSL/589FT AGL
VA7: 433612N 0160717E, ELEV/HGT: 2421FT MSL/589FT AGL
VA8: 433608N 0160733E, ELEV/HGT: 2358FT MSL/589FT AGL
VA9: 433609N 0160752E, ELEV/HGT: 2513FT MSL/589FT AGL
VA10: 433557N 0160844E, ELEV/HGT: 2581FT MSL/589FT AGL
DESIGNATION: VE BORAJA 2
ICAO MARKED AND NON-ICAO LIGHTED (MEDIUM-INTENSITY TYPE B/RED 
FLASHING.
REF AIP PAGE ENR 5.4-1, ITEM 5.4

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev