← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1235/26 CANCELLED
locationVOMF
begin2026-04-10 00:00 UTC (6d ago)
end2026-04-10 23:59 UTC (5d ago)
CADS id722073
CADS seq-
CADS msgNMS_ID_1775732260384364

raw text:

 AIRSPACE USE PLAN (AUP)
TSA/TRA/AMC-MANAGEABLE AIRSPACE ACT AS FLW:
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TRA503(A) [PUNE] 0130 1200 FL325 FL460
2 TRA503(A) [PUNE] 1330 1730 FL325 FL460
3 TRA503(B) [PUNE] 0130 1200 FL325 FL460
4 TRA503(B) [PUNE] 1330 1730 FL325 FL460
5 TRA601(A) [PANAGARH] 0053 1129 GND 4000FT AMSL
6 TRA601(B) [PANAGARH] 0053 1129 GND FL105
7 TRA601(C) [PANAGARH] 0053 1129 GND FL105
8 TRA604 [TEZPUR] 0230 1130 FL130 FL380
9 TRA604 [TEZPUR] 1200 1829 FL130 FL380
10 TRA606 [PRAYAGRAJ] 0330 0730 FL325 FL460
11 TRA606 [PRAYAGRAJ] 1400 1625 FL325 FL460
12 TRA607(A) [CHABUA] 0130 1700 FL325 FL460
13 TRA607(B) [CHABUA] 0130 1700 FL325 FL460
14 TRA607(C) [CHABUA] 0130 1700 FL325 FL460
15 TRA608 [GORAKHPUR] 0330 1030 FL325 FL380
16 TRA609(A) [HASHIMARA] 0230 1130 FL325 FL500
17 TRA609(A) [HASHIMARA] 1300 1700 FL325 FL500
18 TRA609(B) [HASHIMARA] 0230 1130 FL325 FL500
19 TRA609(B) [HASHIMARA] 1300 1700 FL325 FL500
20 TRA610 [GUWAHATI] 0230 1130 FL325 FL500
21 TRA610 [GUWAHATI] 1300 1700 FL325 FL500
22 TRA612(A) [TEZPUR] 0230 1130 FL325 FL380
23 TRA612(A) [TEZPUR] 1200 1829 FL325 FL380
24 TRA612(B) [TEZPUR] 0230 1130 FL325 FL380
25 TRA612(B) [TEZPUR] 1200 1829 FL325 FL380
26 TRA612(C) [TEZPUR] 0230 1130 FL325 FL380
27 TRA612(C) [TEZPUR] 1200 1829 FL325 FL380
28 TRA805(A) [VISHAKHAPATNAM
] 0100 1700 FL145 FL230
29 TRA806(A) [COCHIN] 0300 1730 6000FT AMSL 6000FT AMSL
30 TRA806(B) [COCHIN] 0300 1730 FL060 FL170
31 TRA806(C) [COCHIN] 0300 1730 FL150 FL170
32 TRA806(D) [COCHIN] 0300 1730 FL060 FL130
33 TRA806(E) [COCHIN] 0300 1730 FL060 FL170
34 TRA806(F) [COCHIN] 0300 1730 FL060 FL130
35 TRA806(G) [COCHIN] 0300 1730 FL060 FL170
36 TRA807(A) [SULUR] 0230 1159 GND 9000FT AMSL
37 TRA807(D) [SULUR] 0330 1029 FL275 FL400
38 TRA807(D) [SULUR] 1330 1629 FL275 FL400
39 TRA807(E) [SULUR] 0230 1829 GND 3000FT AMSL
40 TRA807(E) CORRIDOR1[SULUR] 0230 1829 GND 3000FT AMSL
41 TRA807(E) CORRIDOR2[SULUR] 0230 1829 GND 5000FT AMSL
42 TRA808(A) [VISHAKHAPATNAM] 0100 1400 FL145 FL230
43 TRA808(B) [VISHAKHAPATNAM] 0100 1400 FL145 FL230
44 TSA602 [DUDHKUNDI] 0000 2359 GND FL215
45 TSA801(B) [THANJAVUR] 0330 0629 MSL FL135
46 TSA801(B) [THANJAVUR] 0830 1029 MSL FL135
47 TSA801(B) [THANJAVUR] 1330 1629 MSL FL135
48 TSA803(A) [VISHAKHAPATNAM] 0100 1700 MSL FL230
49 TSA803(B) [VISHAKHAPATNAM] 0100 1700 MSL FL145
50 TSA803(C) [VISHAKHAPATNAM] 0100 1700 MSL FL230
CONDITIONAL ROUTE (CDR2) AVBL AS FLW:
NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 0329 FL290 FL410
3 J1 0731 1200 FL290 FL410
4 J1 1201 1359 FL080 FL410
5 J1 1626 1830 FL290 FL410
6 J3 0000 0030 FL100  FL250
7 J3 1330 2359 FL100  FL250
8 J4 0000 0030 FL110 FL460
9 J4 0031 1230 FL330 FL460
10 J4 1231 1829 FL250 FL460
11 J4 1830 2359 FL110 FL460
12 J5 0000 0129 FL260 FL410
13 J5 1201 1329 FL260 FL410
14 J5 1731 2359 FL260 FL410
15 J8 0145 0229 FL130 FL380
16 J8 1131 1159 FL130 FL380
17 J10 1131 1159 FL130 FL380
18 J11 1131 1159 FL130 FL380
19 J13 0240 0329 FL280 FL400
20 J13 1230 1329 FL140 FL400
21 J13 1630 1825 FL280 FL400

22 J14 0101 0229 FL110 FL460
23 J14 0230 0329 FL280 FL460
24 J14 0330 1029 FL410 FL460
25 J14 1030 1159 FL280 FL460
26 J14 1200 1329 FL110 FL460
27 J14 1330 1629 FL410 FL460
28 J14 1630 1729 FL280 FL460
29 J15 0000 0229 FL110 FL460

30 J15 0230 0329 FL280 FL460
31 J15 0330 1029 FL410 FL460
32 J15 1030 1159 FL280 FL460
33 J15 1200 1329 FL110 FL460
34 J15 1330 1629 FL410 FL460
35 J15 1630 1829 FL280 FL460
36 J15 1830 2359 FL110 FL460
37 J16 0101 0229 FL110 FL400

38 J16 0230 0329 FL280 FL400
39 J16 1630 1729 FL280 FL400
40 J17 0140 0300 FL110 FL460
41 J17 1255 1945 FL110 FL460
42 J18 0000 0300 FL110 FL460
43 J18 1130 2359 FL110 FL460
44 J26 0000 0030 FL160 FL460
45 J26 0031 1230 FL330 FL460

46 J26 1231 1829 FL250 FL460
47 J26 1830 2359 FL160 FL460
48 J27 0000 0030 FL110 FL460
49 J27 0031 1230 FL330 FL460
50 J27 1231 1829 FL250 FL460
51 J27 1830 2359 FL110 FL460
52 J29 0000 0129 FL150 FL250
53 J29 1201 1329 FL150 FL250

54 J29 1731 2359 FL150 FL250
55 J36 0000 0030 FL110 FL245
56 J36 1315 2359 FL110 FL245
57 J39 0000 0129 FL170 FL460
58 J39 0130 0329 FL290 FL460
59 J39 0731 1200 FL290 FL460
60 J39 1201 1359 FL170 FL460
61 J39 1626 1829 FL290 FL460
62 J39 1830 2359 FL170 FL460
63 J41 0100 0129 FL330 FL410
64 J41 1201 1329 FL330 FL410
65 J42 0000 0030 FL110 FL245
66 J42 1315 2359 FL110 FL245
67 J44 0055 0210 FL110 FL210
68 J44 1131 1830 FL110 FL210
69 J45 0000 0030 FL110 FL460
70 J45 0031 1230 FL330 FL460
71 J45 1231 1829 FL250 FL460
72 J45 1830 2359 FL110 FL460
73 J46 0000 0030 FL110 FL460
74 J46 0031 1230 FL330 FL460
75 J46 1231 1829 FL250 FL460
76 J46 1830 2359 FL110 FL460
77 J47 0100 0129 FL170 FL410
78 J47 0130 0329 FL290 FL410
79 J47 0731 1200 FL290 FL410
80 J47 1201 1300 FL170 FL410
81 J48 0731 0930 FL290 FL410
82 J56 0000 0329 FL080 FL250
83 J56 0731 1359 FL080 FL250
84 J56 1626 2359 FL080 FL250
85 J57 0200 0329 FL080 FL250
86 J57 1031 1530 FL220 FL250
87 J59 0200 0329 FL110 FL410
88 J59 0731 1359 FL110 FL410
89 J63 0000 0030 FL110 FL410
90 J63 0031 1229 FL255 FL410
91 J63 1230 2359 FL110 FL410
92 J64 1230 1329 FL150 FL410
93 J65 0000 0129 FL230 FL410
94 J65 1201 1329 FL230 FL410
95 J65 1731 2359 FL230 FL410
96 J66 0000 0100 FL110 FL250
97 J66 1330 2359 FL110 FL250
98 J67 0000 0100 FL110 FL255
99 J67 1330 2359 FL110 FL255
100 J71 0200 0329 FL330 FL460
101 J71 0330 1030 FL400 FL460
102 J71 1031 1220 FL330 FL460
103 J71 1221 1403 FL220 FL460
104 J71 1404 1730 FL330 FL460
105 J71 1731 2000 FL110 FL460
106 J73 0100 0329 FL330 FL410
107 J73 0731 1
300 FL330 FL410
108 J75 0000 0030 FL110 FL400
109 J75 0031 1230 FL330 FL400
110 J75 1231 1829 FL250 FL400
111 J75 1830 2359 FL110 FL400
112 J82 0000 2359 FL330 FL400
113 J83 0200 1900 FL110 FL400
114 J89 0000 0030 FL110 FL245
115 J89 1230 2359 FL110 FL245
116 J92 0200 0329 FL110 FL380
117 J92 1031 1359 FL220 FL380
118 J93 0000 0030 FL150 FL460
119 J93 1230 1329 FL150 FL460
120 J93 1731 2359 FL150 FL460
121 J95 0000 0210 FL110 FL460
122 J95 0211 0300 FL255 FL460
123 J95 1131 2359 FL110 FL460
124 J96 0000 0300 FL110 FL250
125 J96 1130 2359 FL110 FL250
126 J97 0000 0030 FL080 FL245
127 J97 1230 2359 FL080 FL245
128 J98 0000 0110 FL160 FL280
129 J98 1221 1403 FL220 FL280
130 J98 1731 1930 FL250 FL280
131 J98 1931 2359 FL160 FL280
132 J104 0000 0129 FL110 FL380
133 J104 1201 1329 FL110 FL380
134 J104 1731 2359 FL110 FL380
135 J105 0230 0329 FL075 FL460
136 J105 0330 1030 FL400 FL460
137 J105 1031 1300 FL220 FL460
138 J107 0000 0030 FL110 FL255
139 J107 1315 2359 FL110 FL255
140 J116 0000 0129 FL080 FL250
141 J116 1201 1329 FL080 FL250
142 J116 1731 2359 FL080 FL250
143 J120 0000 2359 FL085 FL460
144 J121 0000 2359 FL085 FL460
145 J122 0000 2359 FL085 FL460
146 Z2 0000 0329 FL330 FL460
147 Z2 0330 1030 FL400 FL460
148 Z2 1031 2359 FL330 FL460
149 Z5 0000 0129 FL290 FL410
150 Z5 1201 1329 FL290 FL410
151 Z5 1731 2359 FL290 FL410
152 Z12 0000 2359 FL330 FL460
153 Z13 0000 0329 FL110 FL410154 Z13 0330 1030 FL400 FL410
155 Z13 1031 1630 FL220 FL410
156 Z13 1631 2359 FL110 FL410
157 Z14 0000 2359 FL330 FL460
NOTE:  AIRSPACE USERS AND ATC UNITS ARE REQUIRED TO
ENSURE THAT AIRSPACE ACTIVITIES ARE NOT CONFLICTING
WITH OTHER NOTAMS FOR AIRSPACE CLOSURES.

icao text:

A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 1 OF 6 B) 2604100000 C) 2604102359
E) AIRSPACE USE PLAN (AUP)
TSA/TRA/AMC-MANAGEABLE AIRSPACE ACT AS FLW:
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TRA503(A) [PUNE] 0130 1200 FL325 FL460
2 TRA503(A) [PUNE] 1330 1730 FL325 FL460
3 TRA503(B) [PUNE] 0130 1200 FL325 FL460
4 TRA503(B) [PUNE] 1330 1730 FL325 FL460
5 TRA601(A) [PANAGARH] 0053 1129 GND 4000FT AMSL
6 TRA601(B) [PANAGARH] 0053 1129 GND FL105
7 TRA601(C) [PANAGARH] 0053 1129 GND FL105
8 TRA604 [TEZPUR] 0230 1130 FL130 FL380
9 TRA604 [TEZPUR] 1200 1829 FL130 FL380
10 TRA606 [PRAYAGRAJ] 0330 0730 FL325 FL460
11 TRA606 [PRAYAGRAJ] 1400 1625 FL325 FL460
12 TRA607(A) [CHABUA] 0130 1700 FL325 FL460
13 TRA607(B) [CHABUA] 0130 1700 FL325 FL460
14 TRA607(C) [CHABUA] 0130 1700 FL325 FL460
15 TRA608 [GORAKHPUR] 0330 1030 FL325 FL380
16 TRA609(A) [HASHIMARA] 0230 1130 FL325 FL500
17 TRA609(A) [HASHIMARA] 1300 1700 FL325 FL500
18 TRA609(B) [HASHIMARA] 0230 1130 FL325 FL500
19 TRA609(B) [HASHIMARA] 1300 1700 FL325 FL500
20 TRA610 [GUWAHATI] 0230 1130 FL325 FL500
21 TRA610 [GUWAHATI] 1300 1700 FL325 FL500
22 TRA612(A) [TEZPUR] 0230 1130 FL325 FL380
23 TRA612(A) [TEZPUR] 1200 1829 FL325 FL380
24 TRA612(B) [TEZPUR] 0230 1130 FL325 FL380
25 TRA612(B) [TEZPUR] 1200 1829 FL325 FL380
26 TRA612(C) [TEZPUR] 0230 1130 FL325 FL380
27 TRA612(C) [TEZPUR] 1200 1829 FL325 FL380
28 TRA805(A) [VISHAKHAPATNAM
A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 2 OF 6 B) 2604100000 C) 2604102359
E) ] 0100 1700 FL145 FL230
29 TRA806(A) [COCHIN] 0300 1730 6000FT AMSL 6000FT AMSL
30 TRA806(B) [COCHIN] 0300 1730 FL060 FL170
31 TRA806(C) [COCHIN] 0300 1730 FL150 FL170
32 TRA806(D) [COCHIN] 0300 1730 FL060 FL130
33 TRA806(E) [COCHIN] 0300 1730 FL060 FL170
34 TRA806(F) [COCHIN] 0300 1730 FL060 FL130
35 TRA806(G) [COCHIN] 0300 1730 FL060 FL170
36 TRA807(A) [SULUR] 0230 1159 GND 9000FT AMSL
37 TRA807(D) [SULUR] 0330 1029 FL275 FL400
38 TRA807(D) [SULUR] 1330 1629 FL275 FL400
39 TRA807(E) [SULUR] 0230 1829 GND 3000FT AMSL
40 TRA807(E) CORRIDOR1[SULUR] 0230 1829 GND 3000FT AMSL
41 TRA807(E) CORRIDOR2[SULUR] 0230 1829 GND 5000FT AMSL
42 TRA808(A) [VISHAKHAPATNAM] 0100 1400 FL145 FL230
43 TRA808(B) [VISHAKHAPATNAM] 0100 1400 FL145 FL230
44 TSA602 [DUDHKUNDI] 0000 2359 GND FL215
45 TSA801(B) [THANJAVUR] 0330 0629 MSL FL135
46 TSA801(B) [THANJAVUR] 0830 1029 MSL FL135
47 TSA801(B) [THANJAVUR] 1330 1629 MSL FL135
48 TSA803(A) [VISHAKHAPATNAM] 0100 1700 MSL FL230
49 TSA803(B) [VISHAKHAPATNAM] 0100 1700 MSL FL145
50 TSA803(C) [VISHAKHAPATNAM] 0100 1700 MSL FL230
CONDITIONAL ROUTE (CDR2) AVBL AS FLW:
NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 0329 FL290 FL410
3 J1 0731 1200 FL290 FL410
4 J1 1201 1359 FL080 FL410
5 J1 1626 1830 FL290 FL410
6 J3 0000 0030 FL100  FL250
7 J3 1330 2359 FL100  FL250
A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 3 OF 6 B) 2604100000 C) 2604102359
E) 8 J4 0000 0030 FL110 FL460
9 J4 0031 1230 FL330 FL460
10 J4 1231 1829 FL250 FL460
11 J4 1830 2359 FL110 FL460
12 J5 0000 0129 FL260 FL410
13 J5 1201 1329 FL260 FL410
14 J5 1731 2359 FL260 FL410
15 J8 0145 0229 FL130 FL380
16 J8 1131 1159 FL130 FL380
17 J10 1131 1159 FL130 FL380
18 J11 1131 1159 FL130 FL380
19 J13 0240 0329 FL280 FL400
20 J13 1230 1329 FL140 FL400
21 J13 1630 1825 FL280 FL400

22 J14 0101 0229 FL110 FL460
23 J14 0230 0329 FL280 FL460
24 J14 0330 1029 FL410 FL460
25 J14 1030 1159 FL280 FL460
26 J14 1200 1329 FL110 FL460
27 J14 1330 1629 FL410 FL460
28 J14 1630 1729 FL280 FL460
29 J15 0000 0229 FL110 FL460

30 J15 0230 0329 FL280 FL460
31 J15 0330 1029 FL410 FL460
32 J15 1030 1159 FL280 FL460
33 J15 1200 1329 FL110 FL460
34 J15 1330 1629 FL410 FL460
35 J15 1630 1829 FL280 FL460
36 J15 1830 2359 FL110 FL460
37 J16 0101 0229 FL110 FL400

38 J16 0230 0329 FL280 FL400
39 J16 1630 1729 FL280 FL400
40 J17 0140 0300 FL110 FL460
41 J17 1255 1945 FL110 FL460
42 J18 0000 0300 FL110 FL460
43 J18 1130 2359 FL110 FL460
44 J26 0000 0030 FL160 FL460
45 J26 0031 1230 FL330 FL460

46 J26 1231 1829 FL250 FL460
47 J26 1830 2359 FL160 FL460
48 J27 0000 0030 FL110 FL460
49 J27 0031 1230 FL330 FL460
50 J27 1231 1829 FL250 FL460
51 J27 1830 2359 FL110 FL460
52 J29 0000 0129 FL150 FL250
53 J29 1201 1329 FL150 FL250

54 J29 1731 2359 FL150 FL250
55 J36 0000 0030 FL110 FL245
A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 4 OF 6 B) 2604100000 C) 2604102359
E) 56 J36 1315 2359 FL110 FL245
57 J39 0000 0129 FL170 FL460
58 J39 0130 0329 FL290 FL460
59 J39 0731 1200 FL290 FL460
60 J39 1201 1359 FL170 FL460
61 J39 1626 1829 FL290 FL460
62 J39 1830 2359 FL170 FL460
63 J41 0100 0129 FL330 FL410
64 J41 1201 1329 FL330 FL410
65 J42 0000 0030 FL110 FL245
66 J42 1315 2359 FL110 FL245
67 J44 0055 0210 FL110 FL210
68 J44 1131 1830 FL110 FL210
69 J45 0000 0030 FL110 FL460
70 J45 0031 1230 FL330 FL460
71 J45 1231 1829 FL250 FL460
72 J45 1830 2359 FL110 FL460
73 J46 0000 0030 FL110 FL460
74 J46 0031 1230 FL330 FL460
75 J46 1231 1829 FL250 FL460
76 J46 1830 2359 FL110 FL460
77 J47 0100 0129 FL170 FL410
78 J47 0130 0329 FL290 FL410
79 J47 0731 1200 FL290 FL410
80 J47 1201 1300 FL170 FL410
81 J48 0731 0930 FL290 FL410
82 J56 0000 0329 FL080 FL250
83 J56 0731 1359 FL080 FL250
84 J56 1626 2359 FL080 FL250
85 J57 0200 0329 FL080 FL250
86 J57 1031 1530 FL220 FL250
87 J59 0200 0329 FL110 FL410
88 J59 0731 1359 FL110 FL410
89 J63 0000 0030 FL110 FL410
90 J63 0031 1229 FL255 FL410
91 J63 1230 2359 FL110 FL410
92 J64 1230 1329 FL150 FL410
93 J65 0000 0129 FL230 FL410
94 J65 1201 1329 FL230 FL410
95 J65 1731 2359 FL230 FL410
96 J66 0000 0100 FL110 FL250
97 J66 1330 2359 FL110 FL250
98 J67 0000 0100 FL110 FL255
99 J67 1330 2359 FL110 FL255
100 J71 0200 0329 FL330 FL460
101 J71 0330 1030 FL400 FL460
102 J71 1031 1220 FL330 FL460
103 J71 1221 1403 FL220 FL460
104 J71 1404 1730 FL330 FL460
105 J71 1731 2000 FL110 FL460
106 J73 0100 0329 FL330 FL410
107 J73 0731 1
A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 5 OF 6 B) 2604100000 C) 2604102359
E) 300 FL330 FL410
108 J75 0000 0030 FL110 FL400
109 J75 0031 1230 FL330 FL400
110 J75 1231 1829 FL250 FL400
111 J75 1830 2359 FL110 FL400
112 J82 0000 2359 FL330 FL400
113 J83 0200 1900 FL110 FL400
114 J89 0000 0030 FL110 FL245
115 J89 1230 2359 FL110 FL245
116 J92 0200 0329 FL110 FL380
117 J92 1031 1359 FL220 FL380
118 J93 0000 0030 FL150 FL460
119 J93 1230 1329 FL150 FL460
120 J93 1731 2359 FL150 FL460
121 J95 0000 0210 FL110 FL460
122 J95 0211 0300 FL255 FL460
123 J95 1131 2359 FL110 FL460
124 J96 0000 0300 FL110 FL250
125 J96 1130 2359 FL110 FL250
126 J97 0000 0030 FL080 FL245
127 J97 1230 2359 FL080 FL245
128 J98 0000 0110 FL160 FL280
129 J98 1221 1403 FL220 FL280
130 J98 1731 1930 FL250 FL280
131 J98 1931 2359 FL160 FL280
132 J104 0000 0129 FL110 FL380
133 J104 1201 1329 FL110 FL380
134 J104 1731 2359 FL110 FL380
135 J105 0230 0329 FL075 FL460
136 J105 0330 1030 FL400 FL460
137 J105 1031 1300 FL220 FL460
138 J107 0000 0030 FL110 FL255
139 J107 1315 2359 FL110 FL255
140 J116 0000 0129 FL080 FL250
141 J116 1201 1329 FL080 FL250
142 J116 1731 2359 FL080 FL250
143 J120 0000 2359 FL085 FL460
144 J121 0000 2359 FL085 FL460
145 J122 0000 2359 FL085 FL460
146 Z2 0000 0329 FL330 FL460
147 Z2 0330 1030 FL400 FL460
148 Z2 1031 2359 FL330 FL460
149 Z5 0000 0129 FL290 FL410
150 Z5 1201 1329 FL290 FL410
A1235/26 NOTAMN
Q) VOXX/QRTCA/IV/BO/W/000/500/
A) VOMF VECF PART 6 OF 6 B) 2604100000 C) 2604102359
E) 151 Z5 1731 2359 FL290 FL410
152 Z12 0000 2359 FL330 FL460
153 Z13 0000 0329 FL110 FL410154 Z13 0330 1030 FL400 FL410
155 Z13 1031 1630 FL220 FL410
156 Z13 1631 2359 FL110 FL410
157 Z14 0000 2359 FL330 FL460
NOTE:  AIRSPACE USERS AND ATC UNITS ARE REQUIRED TO
ENSURE THAT AIRSPACE ACTIVITIES ARE NOT CONFLICTING
WITH OTHER NOTAMS FOR AIRSPACE CLOSURES.
F) SFC G) FL500

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev