<AIXMBasicMessage gml:id="NMS_ID_1775204024234819"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1775204024234819"><gml:identifier codeSpace="urn:uuid:">3d3029ca-d8d7-4be7-bd31-d87bf419304d</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1775204024234819"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1775204024234819"><gml:beginPosition>2026-04-03T07:57:00.000Z</gml:beginPosition><gml:endPosition indeterminatePosition="unknown">2026-05-03T07:57:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1775204024234819"><event:series>W</event:series><event:number>493</event:number><event:year>2026</event:year><event:type>R</event:type><event:issued>2026-04-03T08:12:00.000Z</event:issued><event:affectedFIR>LFXX</event:affectedFIR><event:selectionCode>QKKKK</event:selectionCode><event:traffic>K</event:traffic><event:purpose>K</event:purpose><event:scope>K</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>999</event:maximumFL><event:coordinates>4412N00040E</event:coordinates><event:radius>999</event:radius><event:location>LFEE</event:location><event:effectiveStart>202604030757</event:effectiveStart><event:effectiveEnd>202605030757EST</event:effectiveEnd><event:text> CHECKLIST
YEAR=2024 2942
YEAR=2025 0044 0155 0481 0540 0904 0928 1248 1334 1335 1337 1339 1341
          1343 1345 1347 1349 1498 1499 1500 1504 1505 1507 1588 1630
          1980 2207 2293 2365 2380 2383 2566 2570 2571 2572 2575 2576
          2578 2579 2588 2612 2613 2630 2673 2674 2675 2676 2677 2678
          2690 2691 2723 2727 2768 2787 2803
YEAR=2026 0004 0008 0017 0048 0085 0116 0143 0146 0152 0158 0168 0196
          0225 0226 0227 0229 0240 0243 0263 0275 0276 0282 0286 0290
          0300 0305 0308 0309 0312 0313 0314 0315 0316 0317 0318 0319
          0320 0321 0322 0323 0324 0325 0326 0327 0328 0329 0330 0331
          0332 0333 0334 0335 0336 0337 0338 0339 0340 0341 0342 0343
          0344 0345 0346 0347 0348 0349 0350 0351 0352 0353 0354 0355
          0356 0357 0381 0383 0384 0385 0387 0388 0389 0391 0393 0394
          0395 0396 0397 0398 0399 0407 0412 0421 0426 0427 0428 0430
          0433 0434 0435 0437 0439 0440 0441 0442 0443 0444 0445 0446
          0447 0448 0449 0450 0451 0452 0462 0465 0466 0467 0468 0469
          0470 0471 0473 0474 0475 0478 0479 0480 0483 0485 0487 0488
          0489 0490 0491 0492
LATEST PUBLICATIONS - MAINLAND FRANCE :
AIRAC AIP AMDT 04/26 EFFECTIVE DATE 16 APR 2026
AIP AMDT 03/26 EFFECTIVE DATE 19 MAR 2026
AIRAC AIP SUP 056/26 EFFECTIVE DATE 06 JUN 2026
AIP SUP 061/26
AIC A 007/26
AIC B NIL
LIST OF VALID PUBLICATIONS:
AIP SUPPLEMENTS
069/24 091/24 191/24 216/24 225/24 232/24 233/24
234/24 237/24 004/25 024/25 037/25 039/25 040/25
 043/25 046/25 048/25 055/25 057/25 060/25 065/25
088/25 094/25 102/25 111/25 123/25 138/25 140/25 
141/25 143/25 147/25 148/25 150/25 159/25 165/25 
167/25 168/25 172/25 176/25 179/25 183/25 187/25 
188/25 191/25 192/25 196/25 199/25 200/25 203/25 
205/25 206/25 207/25 208/25 209/25 210/25 211/25 
212/25 214/25 215/25 216/25 217/25 218/25 004/26
005/26 008/26 009/26 012/26 013/26 014/26 015/26 
016/26 017/26 018/26 019/26 020/26 021/26 022/26 
023/26 024/26 027/26 030/26 032/26 035/26 036/26
037/26 038/26 039/26 040/26 041/26 042/26 043/26 
044/26 045/26 046/26 047/26 048/26 050/26 051/26 
052/26 053/26 054/26 055/26 056/26 057/26 
058/26 059/26 060/26 061/26
AIC SERIES A
017/24 019/24 021/24 001/25 006/25 008/25 010/25
011/25 013/25 014/25 015/25 001/26 002/26 003/26
004/26 005/26 007/26
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1775204024234819"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
W0493/26 NOTAMR W0187/26
Q) LFXX/QKKKK/K /K  /K /000/999/4412N00040E999
A) LFBB LFEE LFFF LFMM LFRR PART 1 OF 2
B) 2604030757 C) 2605030757 EST
E) CHECKLIST
YEAR=2024 2942
YEAR=2025 0044 0155 0481 0540 0904 0928 1248 1334 1335 1337 1339 1341
          1343 1345 1347 1349 1498 1499 1500 1504 1505 1507 1588 1630
          1980 2207 2293 2365 2380 2383 2566 2570 2571 2572 2575 2576
          2578 2579 2588 2612 2613 2630 2673 2674 2675 2676 2677 2678
          2690 2691 2723 2727 2768 2787 2803
YEAR=2026 0004 0008 0017 0048 0085 0116 0143 0146 0152 0158 0168 0196
          0225 0226 0227 0229 0240 0243 0263 0275 0276 0282 0286 0290
          0300 0305 0308 0309 0312 0313 0314 0315 0316 0317 0318 0319
          0320 0321 0322 0323 0324 0325 0326 0327 0328 0329 0330 0331
          0332 0333 0334 0335 0336 0337 0338 0339 0340 0341 0342 0343
          0344 0345 0346 0347 0348 0349 0350 0351 0352 0353 0354 0355
          0356 0357 0381 0383 0384 0385 0387 0388 0389 0391 0393 0394
          0395 0396 0397 0398 0399 0407 0412 0421 0426 0427 0428 0430
          0433 0434 0435 0437 0439 0440 0441 0442 0443 0444 0445 0446
          0447 0448 0449 0450 0451 0452 0462 0465 0466 0467 0468 0469
          0470 0471 0473 0474 0475 0478 0479 0480 0483 0485 0487 0488
          0489 0490 0491 0492
W0493/26 NOTAMR W0187/26
Q) LFXX/QKKKK/K /K  /K /000/999/4412N00040E999
A) LFBB LFEE LFFF LFMM LFRR PART 2 OF 2
B) 2604030757 C) 2605030757 EST
E) LATEST PUBLICATIONS - MAINLAND FRANCE :
AIRAC AIP AMDT 04/26 EFFECTIVE DATE 16 APR 2026
AIP AMDT 03/26 EFFECTIVE DATE 19 MAR 2026
AIRAC AIP SUP 056/26 EFFECTIVE DATE 06 JUN 2026
AIP SUP 061/26
AIC A 007/26
AIC B NIL
LIST OF VALID PUBLICATIONS:
AIP SUPPLEMENTS
069/24 091/24 191/24 216/24 225/24 232/24 233/24
234/24 237/24 004/25 024/25 037/25 039/25 040/25
 043/25 046/25 048/25 055/25 057/25 060/25 065/25
088/25 094/25 102/25 111/25 123/25 138/25 140/25 
141/25 143/25 147/25 148/25 150/25 159/25 165/25 
167/25 168/25 172/25 176/25 179/25 183/25 187/25 
188/25 191/25 192/25 196/25 199/25 200/25 203/25 
205/25 206/25 207/25 208/25 209/25 210/25 211/25 
212/25 214/25 215/25 216/25 217/25 218/25 004/26
005/26 008/26 009/26 012/26 013/26 014/26 015/26 
016/26 017/26 018/26 019/26 020/26 021/26 022/26 
023/26 024/26 027/26 030/26 032/26 035/26 036/26
037/26 038/26 039/26 040/26 041/26 042/26 043/26 
044/26 045/26 046/26 047/26 048/26 050/26 051/26 
052/26 053/26 054/26 055/26 056/26 057/26 
058/26 059/26 060/26 061/26
AIC SERIES A
017/24 019/24 021/24 001/25 006/25 008/25 010/25
011/25 013/25 014/25 015/25 001/26 002/26 003/26
004/26 005/26 007/26
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1775204024234819"><fnse:classification>INTL</fnse:classification><fnse:accountId>LFFAYNYX</fnse:accountId><fnse:airportname>REIMS (FIC/ACC/UAC)</fnse:airportname><fnse:originID>EUECYIYN</fnse:originID><fnse:lastUpdated>2026-04-03T08:12:00.000Z</fnse:lastUpdated><fnse:icaoLocation>LFEE</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>