← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberB3090/26 CANCELLED
locationLEGT
begin2026-04-06 13:34 UTC (75d ago)
end2026-04-30 23:59 UTC (51d ago)
CADS id60990
CADS seq-
CADS msgNMS_ID_1775482576927505

raw text:

CRANES INSTALLED:
   
DESIGNATOR         COORDINATES                 ELEV(M)  JIB RADIUS(M)
 C1.2    1  401910.607025N 0034208.409731W     650.45        40
 C6      1  401905.546963N 0034204.442019W     650.68        35
 C6      2  401906.951514N 0034204.685906W     662.23        35
 C1.2    2  401911.722258N 0034207.610479W     659.91        46
 D3      1  401915.967961N 0034209.797280W     636.97        24

icao text:

B3090/26 NOTAMR B1886/26
Q) LECM/QOBCE/IV/M  /A /000/999/4018N00343W005
A) LEGT B) 2604061334 C) 2604302359 EST
E) CRANES INSTALLED:
   
DESIGNATOR         COORDINATES                 ELEV(M)  JIB RADIUS(M)
 C1.2    1  401910.607025N 0034208.409731W     650.45        40
 C6      1  401905.546963N 0034204.442019W     650.68        35
 C6      2  401906.951514N 0034204.685906W     662.23        35
 C1.2    2  401911.722258N 0034207.610479W     659.91        46
 D3      1  401915.967961N 0034209.797280W     636.97        24

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev