!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0023/26 NEW |
| location | KTPA |
| begin | 2026-11-04 05:37 UTC (5d ago) |
| end | 2026-11-05 08:00 UTC (4d ago) |
| CADS id | 6059182 |
| CADS seq | 13604028 |
| CADS msg | NMS_ID_6571642520450540 |
raw text:
TWY J BTN TWY L AND RWY 01R/19L, TWY C BTN TWY G1 AND TWY N CLSD
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev