!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0024/26 NEW |
| location | KSAN |
| begin | 2026-11-05 20:00 UTC (2d ago) |
| end | 2026-11-06 01:00 UTC (2d ago) |
| CADS id | 6056654 |
| CADS seq | 13584185 |
| CADS msg | NMS_ID_8389448829916816 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 0.2NM RADIUS OF 324049N1170749W (4.4NM SE SAN) SFC-250FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev