!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0022/26 NEW |
| location | KSAN |
| begin | 2026-11-04 16:00 UTC (3d ago) |
| end | 2026-11-04 23:59 UTC (3d ago) |
| CADS id | 6056545 |
| CADS seq | 13584076 |
| CADS msg | NMS_ID_3691678385312614 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 0.2NM RADIUS OF 324204N1171142W (2.0NM S SAN) SFC-200FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev