!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0417/26 NEW |
| location | KZAB |
| begin | 2026-11-06 01:00 UTC (2d ago) |
| end | 2026-11-06 07:00 UTC (2d ago) |
| CADS id | 6055894 |
| CADS seq | 13583425 |
| CADS msg | NMS_ID_8079186747970904 |
raw text:
AIRSPACE LGT OUT/NIGHT VISION GOGGLE TRAINING SELLS LOW MOA ACT 3000FT AGL-9999FT
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev