!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0003/26 NEW |
| location | KFTY |
| begin | 2026-11-03 12:44 UTC (3d ago) |
| end | 2026-11-09 20:00 UTC (in 3d) |
| CADS id | 6037556 |
| CADS seq | 13565090 |
| CADS msg | NMS_ID_2156603145968822 |
raw text:
TWY L NORTH OF RWY 08/26 , TWY W BTN TWY L AND NORTH FORK SOUTHERN HANGER THROAT CLSD
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev