← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


number1221/26 BASELINE
locationETGX
begin2026-11-03 12:40 UTC (3d ago)
end2026-11-03 17:00 UTC (3d ago)
CADS id6037481
CADS seq13565012
CADS msgNMS_ID_1793709706488000

raw text:

WXDL99 ETGX 031239
 SUMMARY-UPDATE OF BIRDTAM 1221 03.11.26-12:40 Z (09 LINES FOLLOWING)
  NO  LO IN  VALID    BASE/TOP  STATUS   AREA
 --------------Z--------FT-------------------------------------------
 1221  O 5 1239-1700  SFC- 2000 NEW----- NG,NH,PG,MH,PH -------------
 1219  M 5 1032-1500  SFC- 2000 -------- LH -------------------------
 1217  K 6 0912-1330  SFC- 5000 -------- PF,QF,QG -------------------
 1216  J 6 0911-1330  SFC- 3000 -------- JE,KE,LE -------------------
 1215  I 6 0909-1300  SFC- 3000 -------- HG,HH,JG,JH,KG,KH ----------
 1214  H 6 0906-1300  SFC- 4000 -------- HJ,JJ,JK,KJ,KK,LJ,LK,MJ,MK,
                                         NJ,NK,PJ,PK ---------------=

icao text:

WXDL99 ETGX 031239
 SUMMARY-UPDATE OF BIRDTAM 1221 03.11.26-12:40 Z (09 LINES FOLLOWING)
  NO  LO IN  VALID    BASE/TOP  STATUS   AREA
 --------------Z--------FT-------------------------------------------
 1221  O 5 1239-1700  SFC- 2000 NEW----- NG,NH,PG,MH,PH -------------
 1219  M 5 1032-1500  SFC- 2000 -------- LH -------------------------
 1217  K 6 0912-1330  SFC- 5000 -------- PF,QF,QG -------------------
 1216  J 6 0911-1330  SFC- 3000 -------- JE,KE,LE -------------------
 1215  I 6 0909-1300  SFC- 3000 -------- HG,HH,JG,JH,KG,KH ----------
 1214  H 6 0906-1300  SFC- 4000 -------- HJ,JJ,JK,KJ,KK,LJ,LK,MJ,MK,
                                         NJ,NK,PJ,PK ---------------=

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev