← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


number1211/26 BASELINE
locationETGX
begin2026-11-03 06:45 UTC (3d ago)
end2026-11-03 11:00 UTC (3d ago)
CADS id6031813
CADS seq13559344
CADS msgNMS_ID_1793688503591000

raw text:

WXDL99 ETGX 030645
 SUMMARY-UPDATE OF BIRDTAM 1211 03.11.26-06:45 Z (08 LINES FOLLOWING)
  NO  LO IN  VALID    BASE/TOP  STATUS   AREA
 --------------Z--------FT-------------------------------------------
 1211  E 5 0645-1100  SFC- 2000 NEW----- MJ,NJ,MK,NK ----------------
 1210  D 5 0632-1030  SFC- 2000 -------- HJ -------------------------
 1208  C 5 0536-0930  SFC- 4000 -------- JH,JJ,JK,KH,KJ,KK,LH,LJ,LK
 1207  B 5 0408-0830  SFC- 5000 -------- HF,HG,JF,JG,KF,KG,LG -------
 1206  B 5 0408-0830  SFC- 5000 -------- MC,MD,NC,ND ----------------
 1205  A 5 0407-0830  SFC- 4000 -------- PH,PJ,QH,QJ ---------------=

icao text:

WXDL99 ETGX 030645
 SUMMARY-UPDATE OF BIRDTAM 1211 03.11.26-06:45 Z (08 LINES FOLLOWING)
  NO  LO IN  VALID    BASE/TOP  STATUS   AREA
 --------------Z--------FT-------------------------------------------
 1211  E 5 0645-1100  SFC- 2000 NEW----- MJ,NJ,MK,NK ----------------
 1210  D 5 0632-1030  SFC- 2000 -------- HJ -------------------------
 1208  C 5 0536-0930  SFC- 4000 -------- JH,JJ,JK,KH,KJ,KK,LH,LJ,LK
 1207  B 5 0408-0830  SFC- 5000 -------- HF,HG,JF,JG,KF,KG,LG -------
 1206  B 5 0408-0830  SFC- 5000 -------- MC,MD,NC,ND ----------------
 1205  A 5 0407-0830  SFC- 4000 -------- PH,PJ,QH,QJ ---------------=

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev