!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0059/26 NEW |
| location | KZTL |
| begin | 2026-11-03 13:00 UTC (2d ago) |
| end | 2026-11-03 23:00 UTC (2d ago) |
| CADS id | 6029616 |
| CADS seq | 13557147 |
| CADS msg | NMS_ID_2608624438349573 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 363549N0805447W (11.5NM SSW HLX) SFC-40FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev