!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0011/26 NEW |
| location | KBMI |
| begin | 2026-11-04 14:00 UTC (1d ago) |
| end | 2026-11-04 23:00 UTC (1d ago) |
| CADS id | 6028205 |
| CADS seq | 13555736 |
| CADS msg | NMS_ID_1632503549523292 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 402736N0885924W (3.4NM SW BMI) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev