← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS7260/26 CANCELLED
locationCYYZ
begin2026-11-02 22:17 UTC (3d ago)
end2026-11-03 06:17 UTC (3d ago)
CADS id6024770
CADS seq13552301
CADS msgNMS_ID_1793657827466000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID NOV 02 2201 - NOV 03 0601.

RSC 23 6/6/6 DRY, DRY, DRY. VALID NOV 02 2201 - NOV 03 0601.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2212 - NOV 03 0612.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2212 - NOV 03 0612.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2213 - NOV 03 0613.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2213 - NOV 03 0613.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2204 - NOV 03 0604.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2204 - NOV 03 0604.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2155 - NOV 03 0555.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2155 - NOV 03 0555.

ADDN NON-GRF/TALPA INFO:

icao text:

S7260/26 NOTAMR S7245/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2611022217 C) 2611030617
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID NOV 02 2201 - NOV 03 0601.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID NOV 02 2201 - NOV 03 0601.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2212 - NOV 03 0612.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2212 - NOV 03 0612.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2213 - NOV 03 0613.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2213 - NOV 03 0613.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2204 - NOV 03 0604.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2204 - NOV 03 0604.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID NOV 02 2155 - NOV 03 0555.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID NOV 02 2155 - NOV 03 0555.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev