!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0011/26 NEW |
| location | KPSG |
| begin | 2026-11-02 18:19 UTC (2d ago) |
| end | 2026-11-03 18:19 UTC (1d ago) |
| CADS id | 6018642 |
| CADS seq | 13569468 |
| CADS msg | NMS_ID_6105008803074298 |
raw text:
RWY 05 FICON 5/5/5 100 PCT WET OBS AT 2611021819.
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev