!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0008/26 NEW |
| location | KDTA |
| begin | 2026-11-05 16:00 UTC (in 12h) |
| end | 2026-11-06 03:00 UTC (in 23h) |
| CADS id | 6017342 |
| CADS seq | 13544873 |
| CADS msg | NMS_ID_2680034342212970 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 390118N1122940W (7.2NM WNW FOM) SFC-15000FT
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev