!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0003/26 NEW |
| location | KCDV |
| begin | 2026-11-01 20:37 UTC (2d ago) |
| end | 2026-11-02 15:29 UTC (1d ago) |
| CADS id | 5996444 |
| CADS seq | 13540228 |
| CADS msg | NMS_ID_2021954720902973 |
raw text:
RWY 09 FICON 5/5/5 100 PCT WET OBS AT 2611012037.
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev