← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA4169/26 CANCELLED
locationWAAF
begin2026-11-01 00:38 UTC (1d ago)
end2026-12-01 00:38 UTC (in 28d)
CADS id5976674
CADS seq-
CADS msgNMS_ID_1793493567037000

raw text:

CHECKLIST
  
YEAR=2026 2507 2789 2892 2967 2969 2970 3030 3046 3091 3157 3233 3258
3290 3293 3328 3384 3385 3432 3433 3434 3450 3451 3454 3525 3531 3594
3596 3597 3598 3603 3618 3622 3623 3642 3643 3644 3645 3646 3647 3648
3649 3650 3651 3667 3690 3697 3703 3704 3707 3730 3744 3749 3753 3754
3774 3778 3787 3800 3801 3802 3804 3811 3820 3825 3826 3827 3848 3850
3878 3900 3920 3935 3944 3946 3972 3973 3976 3978 3979 4010 4018 4020
4023 4026 4037 4058 4059 4061 4062 4065 4066 4067 4068 4069 4070 4071
4072 4078 4084 4086 4096 4106 4107 4108 4109 4110 4112 4113 4114 4115
4119 4123 4127 4131 4136 4146 4147 4148 4149 4150 4151 4152 4153 4154
4155 4156 4157 4158 4159 4160 4162 4163 4164 4165 4166

LATEST AIP AMENDMENTS
AIRAC AIP AMDT 182/26 WEF 26 NOV 2026
AIRAC AIP AMDT 120/26 WEF 26 NOV 2026
AIRAC AIP AMDT 38/26 WEF 09 JUL 2026

CHECKLIST OF AIP SUP AND AIC
AIRAC AIP SUP: 05/24 47/24 48/24 49/24 52/24 53/24 55/24 58/24 04/25 
09/25 28/25 29/25 30/25 31/25 35/25 59/25 66/25 67/25 68/25 69/25 
70/25 74/25 77/25 80/25 81/25 83/25 85/25 86/25 01/26 02/26 03/26 
04/26 06/26 08/26 09/26 11/26 12/26 13/26 14/26 15/26 17/26 18/26 
19/26 20/26 21/26 22/26 23/26 24/26 26/26 27/26 28/26 29/26 30/26 
32/26 33/26 35/26 36/26 37/26 38/26 40/26 41/26 43/26 44/26 46/26 
47/26 48/26 49/26 50/26 51/26 52/26 53/26 54/26 55/26 56/26 57/26 
58/26 59/26 60/26 62/26 63/26 64/26 65/26 66/26 67/26 68/26 69/26 
70/26 71/26 73/26 74/26 75/26 76/26 77/26 78/26 79/26 80/26 81/26 
82/26 83/26
AIC: 01/16 02/16 01/18 02/18 03/18 08/19 02/20 02/23 03/23 06/23 
03/25 04/25 05/25 01/26 02/26 03/26 04/26 05/26

icao text:

A4169/26 NOTAMR A3925/26
 Q) WRXX/QKKKK/K /K  /K /000/999/0607S10639E999
 A) WIIF WAAF B) 2611010038 C) 2612010038EST
 E) CHECKLIST
   
 YEAR=2026 2507 2789 2892 2967 2969 2970 3030 3046 3091 3157 3233 3258
 3290 3293 3328 3384 3385 3432 3433 3434 3450 3451 3454 3525 3531 3594
 3596 3597 3598 3603 3618 3622 3623 3642 3643 3644 3645 3646 3647 3648
 3649 3650 3651 3667 3690 3697 3703 3704 3707 3730 3744 3749 3753 3754
 3774 3778 3787 3800 3801 3802 3804 3811 3820 3825 3826 3827 3848 3850
 3878 3900 3920 3935 3944 3946 3972 3973 3976 3978 3979 4010 4018 4020
 4023 4026 4037 4058 4059 4061 4062 4065 4066 4067 4068 4069 4070 4071
 4072 4078 4084 4086 4096 4106 4107 4108 4109 4110 4112 4113 4114 4115
 4119 4123 4127 4131 4136 4146 4147 4148 4149 4150 4151 4152 4153 4154
 4155 4156 4157 4158 4159 4160 4162 4163 4164 4165 4166
 
 LATEST AIP AMENDMENTS
 AIRAC AIP AMDT 182/26 WEF 26 NOV 2026
 AIRAC AIP AMDT 120/26 WEF 26 NOV 2026
 AIRAC AIP AMDT 38/26 WEF 09 JUL 2026
 
 CHECKLIST OF AIP SUP AND AIC
 AIRAC AIP SUP: 05/24 47/24 48/24 49/24 52/24 53/24 55/24 58/24 04/25 
 09/25 28/25 29/25 30/25 31/25 35/25 59/25 66/25 67/25 68/25 69/25 
 70/25 74/25 77/25 80/25 81/25 83/25 85/25 86/25 01/26 02/26 03/26 
 04/26 06/26 08/26 09/26 11/26 12/26 13/26 14/26 15/26 17/26 18/26 
 19/26 20/26 21/26 22/26 23/26 24/26 26/26 27/26 28/26 29/26 30/26 
 32/26 33/26 35/26 36/26 37/26 38/26 40/26 41/26 43/26 44/26 46/26 
 47/26 48/26 49/26 50/26 51/26 52/26 53/26 54/26 55/26 56/26 57/26 
 58/26 59/26 60/26 62/26 63/26 64/26 65/26 66/26 67/26 68/26 69/26 
 70/26 71/26 73/26 74/26 75/26 76/26 77/26 78/26 79/26 80/26 81/26 
 82/26 83/26
 AIC: 01/16 02/16 01/18 02/18 03/18 08/19 02/20 02/23 03/23 06/23 
 03/25 04/25 05/25 01/26 02/26 03/26 04/26 05/26

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev