!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | M1437/26 CANCELLED |
| location | KRVR |
| begin | 2026-10-30 19:31 UTC (2d ago) |
| end | 2026-11-02 19:31 UTC (in 5h) |
| CADS id | 5970804 |
| CADS seq | - |
| CADS msg | NMS_ID_1793388747961427 |
raw text:
M1437/26 NOTAMC M1436/26 A) TJRV
icao text:
M1437/26 NOTAMC M1436/26 A) TJRV
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev